Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
ACT NO. 19 OF 2004
I assent.
[L.S.]
J. I. ULUIVUDA
President
[23rd December 2004]
AN ACT
TO APPROPRIATE A SUM OF ONE BILLION, TWO HUNDRED AND FIFTY EIGHT MILLION, SIX HUNDRED AND ONE THOUSAND, NINE HUNDRED DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 DECEMBER 2005
[1 January 2005]
ENACTED by the Parliament of the Fiji Islands-
Short title and commencement
1. This Act maybe cited as the 2005 Appropriation Act 2004, and comes into force on 1st January 2005.
Appropriation of $1,258,601,900
2. A sum of $1,258,601,900 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 December 2005 and such sum is to be appropriated for the purposes specified in Schedules I and II.
________
SCHEDULE I
(Section 2)
FROM THE OPERATING FUND ACCOUNT
HEAD NO. | MINISTRY/DEPARTMENT | AMOUNT |
| | $ |
1 | Office of the President | 1, 718, 300 |
2 | Office of the Prime Minister | 17, 102, 600 |
3 | Office of the Attorney General and Ministry of Justice | 18, 795, 100 |
4 | Ministry of Finance | 62, 937, 400 |
5 | Ministry of Fijian Affairs, Culture and Heritage | 23, 011, 200 |
6 | Ministry of Home Affairs, Immigration and Disaster Management | 133, 195, 700 |
7 | Ministry of Labour, Industrial Relations and Productivity | 5, 041, 600 |
8 | Ministry of Foreign Affairs and External Trade | 16, 655, 300 |
9 | Office of the Auditor General | 3, 281, 900 |
10 | Elections Office | 939, 300 |
11 | Judiciary | 12, 853, 600 |
13 | Office of the Ombudsman | 1, 549, 900 |
14 | Office of the Director of Public Prosecutions | 2, 312, 300 |
15 | Ministry of Regional Development | 23, 686, 200 |
16 | Ministry of Information and Media Relations | 6, 277, 100 |
17 | Ministry of Public Enterprises and Public Sector Reform | 1, 771, 900 |
18 | Ministry of Multi-Ethnic Affairs and National Reconciliation | 8, 005, 700 |
19 | National Planning Office | 5, 384, 600 |
20 | Ministry of Education | 260, 419, 800 |
21 | University of the South Pacific | 35, 010, 100 |
22 | Ministry of Health | 136, 880, 800 |
23 | Ministry of Local Government, Housing, Squatter Settlement and Environment | 8, 067, 400 |
24 | Ministry of Women, Social Welfare and Poverty Alleviation | 23, 950, 000 |
25 | Ministry of Youth, Employment Opportunities and Sports | 4, 527, 800 |
26 | Fiji Institute of Technology | 8, 000, 000 |
27 | Fiji School of Medicine | 2, 894, 800 |
30 | Ministry of Agriculture, Sugar and Land Resettlement | 40, 854, 700 |
31 | Agricultural Tribunal | 238, 100 |
32 | Ministry of Fisheries and Forests | 26, 085, 300 |
33 | Ministry of Lands and Mineral Resources | 38, 110, 100 |
34 | Ministry of Commerce, Business Development and Investment | 9, 925, 400 |
35 | Department of Cooperatives | 2, 147, 800 |
36 | Ministry of Tourism | 17, 051, 400 |
37 | Department of Energy | 7, 008, 200 |
40 | Ministry of Transport and Civil Aviation | 23, 284, 500 |
41 | Ministry of Works and Energy | 26, 512, 900 |
42 | Department of National Roads | 64, 640, 500 |
43 | Department of Water and Sewerage | 88, 075, 900 |
50 | Miscellaneous Services | 68, 074, 700 |
| TOTAL | 1,236, 279, 900 |
_________
SCHEDULE II
(Section 2)
| | AMOUNT |
| | $ |
I | Recurrent Loans | |
| | |
1 | Loans to Public Officers | 1, 000, 000 |
2 | Production Loan to Farmers | 72, 000 |
3 | Loans to Consumer Co-operative Societies | 250, 000 |
4 | Loans to the Copra Industry for Stabilisation of Earnings | 12, 500, 000 |
5 | Loans to Students attending Tertiary Education Institutions in Fiji | 5, 000, 000 |
6 | Loans to Private Students | 500, 000 |
7 | Loans to the Timber Industry for Stabilisation of Earnings | 1, 000, 000 |
8 | Loans to Ministers and Members of Parliament | 500, 000 |
| | |
| Total Recurrent Loans | 20, 822, 000 |
| | |
II | Non-Recurrent Loans | |
| | |
1 | Students Loan Scheme | 1, 500, 000 |
| Total Non-Recurrent Loans | 1, 500, 000 |
| TOTAL | 23, 322, 000 |
Passed by the House of Representatives this 25th day of November 2004.
Passed by the Senate this 8th day of December 2004.
----------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2005aa2004176