Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
2004 APPROPRIATION (SUPPLEMENTARY) ACT 2005
ACT NO. 12 OF 2005
I assent.
[L.S.]
J.I. ULUIVUDA
President
[29th June 2005]
AN ACT
TO REGULARISE THE REDEPLOYMENT OF EIGHTEEN MILLION, SIX HUNDRED AND SEVENTEEN THOUSAND, FIVE HUNDRED AND NINETY ONE DOLLARS FROM OTHER HEADS OF EXPENDITURE TO VARIOUS HEADS FOR THE SERVICES OF GOVERNMENT FOR 2004
ENACTED by the Parliament of the Fiji Islands -
Short title
1. This Act may be cited as the 2004 Appropriation (Supplementary) Act 2005.
Redeployment of $18,617,591
2. A sum of $18,617,591 is redeployed from other Heads of Expenditure to various Heads, as set-out in the Schedule, for the services of the Government for 2004.
HEAD | MINISTRY /DEPARTMENT | 2004 Original Budget | (A) | Revised Budget(1) | (B) | Revised Budget(2) | (C) | Final Budget | |
| | | AP(1) | | AP(2) | | Redeployment From | Redeployment To | |
| | $ | $ | $ | $ | $ | $ | $ | $ |
1 | Office of the President | 1,455,100 | | 1,455,100 | | 1,455,100 | | | 1,455,100 |
2 | Office of the Prime Minister | 15,346,500 | 4,201,917 | 19,548,417 | | 19,548,417 | | | 19,548,417 |
3 | Office of the Attorney General and Ministry of Justice | 17,317,700 | | 17,317,700 | | 17,317,700 | | | 17,317,700 |
4 | Ministry of Finance | 52,831,400 | | 52,831,400 | | 52,831,400 | | | 52,831,400 |
5 | Ministry of Fijian Affairs | 18,877,600 | | 18,877,600 | | 18,877,600 | | 35,385 | 18,912,985 |
6 | Ministry of Home Affairs and Immigration | 117,221,200 | | 117,221,200 | 15,467,897 | 132,689,097 | | 16,392,203 | 149,081,300 |
7 | Ministry of labour, Industrial Relations and Productivity | 4,518,200 | | 4,518,200 | | 4,518,200 | | | 4,518,200 |
8 | Ministry of Foreign Affairs and External Trade | 16,036,700 | | 16,036,700 | | 16,036,700 | | | 16,036,700 |
9 | Office of the Auditor General | 3,111,700 | | 3,111,700 | | 3,111,700 | | | 3,111,700 |
10 | Elections Office | 279,600 | | 279,600 | | 279,600 | | 19,854 | 299,454 |
11 | Judiciary | 9,311,900 | | 9,311,900 | | 9,311,900 | | | 9,311,900 |
12 | Legislature | 9,189,100 | 1,642,500 | 10,831,600 | | 10,831,600 | | | 10,831,600 |
13 | Office of the Ombudsman | 1,440,600 | | 1,440,600 | | 1,440,600 | | | 1,440,600 |
14 | Office of the Director of Public Prosecutions | 2,115,300 | | 2,115,300 | | 2,115,300 | | | 2,115,300 |
15 | Ministry of Regional Development | 26,260,200 | | 26,260,200 | | 26,260,200 | | 2,170,149 | 28,430,349 |
16 | Ministry of information and Media Relations | 3,985,500 | | 3,985,500 | | 3,985,500 | | | 3,985,500 |
17 | Ministry of public Enterprises and Public Sector Reform | 1,457,200 | | 1,457,200 | | 1,457,200 | | | 1,457,200 |
18 | Ministry of Multi-Ethnic Affairs | 6,055,900 | | 6,055,900 | | 6,055,900 | | | 6,055,900 |
19 | National Planning Office | 4,970,600 | | 4,970,600 | | 4,970,600 | | | 4,970,600 |
20 | Ministry of Education | 239,983,600 | 711,080 | 240,694,680 | 10,858,065 | 251,552,745 | | | 251,552,745 |
21 | University of the South Pacific | 33,343,900 | | 33,343,900 | | 33,343,900 | | | 333,43,900 |
22 | Ministry of Health | 121,173,000 | 809,194 | 121,982,194 | 12,626,555 | 134,608,749 | | | 134,608,749 |
23 | Ministry of Local Government, Housing, Squatter Settlement & Environment | 8,943,700 | | 8,943,700 | | 8,943,700 | | | 8,943,700 |
24 | Ministry of Women, Social Welfare and poverty Alleviation | 20,106,100 | | 20,106,100 | | 20,106,100 | | | 20,106,100 |
25 | Ministry of Youth, Sports and Employment Opportunities | 4,005,700 | | 4,005,700 | | 4,005,700 | | | 4,005,700 |
26 | Fiji Institute of Technology | 8,650,000 | | 8,650,000 | | 8,650,000 | | | 8,650,000 |
27 | Fiji School of Medicine | 2,894,800 | | 2,894,800 | | 2,894,800 | | | 2,894,800 |
30 | Ministry of Agriculture, Sugar and Land Resettlement | 37,535,400 | 225,000 | 37,760,400 | | 37,760,400 | | | 37,760,400 |
31 | Agricultural Tribunal | 213,000 | | 213,000 | | 213,000 | | | 213,000 |
32 | Ministry of Fisheries and Forests | 15,160,900 | | 15,160,900 | | 15,160,900 | | | 15,160,900 |
33 | Ministry of Lands and Mineral Resources | 34,190,200 | | 34,190,200 | | 34,190,200 | | | 34,190,200 |
34 | Ministry of Commerce, Business Development and Investment | 9,005,400 | | 9,005,400 | | 9,005,400 | | | 9,005,400 |
35 | Department of Co-operatives | 1,989,400 | | 1,989,400 | | 1,989,400 | | | 1,989,400 |
36 | Ministry of Tourism | 16,762,000 | | 16,762,000 | | 16,762,000 | | | 16,762,000 |
37 | Department of Energy | 7,074,600 | | 7,074,600 | | 7,074,600 | | | 7,074,600 |
40 | Ministry of Transport, Civil Aviation and Meteorological Services | 10,323,200 | | 10,323,200 | | 10,323,200 | | | 10,323,200 |
41 | Ministry of Works and Energy | 185,322,700 | 3,052,809 | 188,375,509 | | 188,375,509 | (1,330,770) | | 187,044,739 |
42 | Government Shipping Services | 7,310,100 | | 7,310,100 | | 7,310,100 | | | 7,310,100 |
43 | Fiji Islands Maritime Safety Administration | 2,379,900 | | 2,379,900 | | 2,379,900 | | | 2,379,900 |
44 | Ministry of Communications | 1,686,300 | | 1,686,300 | | 1,686,300 | | | 1,686,300 |
50 | Miscellaneous Services | 60,352,400 | 1,282,500 | 61,634,900 | | 61,634,900 | (17,286,821) | | 44,348,079 |
| | | | | | | | | |
| GRAND TOTAL | 1,140,206,300 | 11,925,000 | 1,152,131,300 | 38,952,517 | 1,191,083,817 | (18,617,591) | 18,617,591 | 1,191,083,817 |
| | | | | | | | | |
(A) | Act No. 7 of 2004 of 8th May 2004 - 2004 Appropriation (Supplementary) Act 2004 | ||||||||
(B) | Act No. 16 of 2004 of 4th November 2004 - 2004 Appropriation (Supplementary) (No. 2) | ||||||||
(C) | 2004 Appropriation (Supplementary) Bill 2004 (No. 3) |
Passed by the House of Representatives this 1st day of June 2005.
Passed by the Senate this 14th day of June 2005.
---------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2004aa2005348