Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
No. 19 of 2003
I assent.
[L.S.]
J. SENILOLI
Acting President
[17 December 2003]
AN ACT TO APPROPRIATE A SUM OF ONE BILLION, ONE HUNDRED AND FIFTY THREE MILLION, THREE HUNDRED AND THIRTY NINE THOUSAND AND TWO HUNDRED DOLLARS TO THE SERVICE OF GOVERNMENT FOR THE YEAR ENDING 31 DECEMBER 2004.
ENACTED by the Parliament of the Fiji Islands -
Short title
1. This Act may be cited as the 2004 Appropriation Act 2003.
Appropriation of $1,153,339,200
2. A sum of $1,153,339,200 is to be issued from the Consolidated Fund or other funds of the State, and applied to the service of Government for the year ending 31 December 2004 and such sum is to be appropriated for the purposes as specified in Schedules I and II.
______
SCHEDULE I
(Section 2)
FROM THE OPERATING FUND ACCOUNT
MINISTRY/DEPARTMENT | AMOUNT $ |
| |
Office of the President | 1,455,100 |
Office of the Prime Minister | 15,346,500 |
Office of the Attorney General and Ministry of Justice | 17,317,700 |
Ministry of Finance | 52,831,400 |
Ministry of Fijian Affairs, Culture and Heritage | 18,877,600 |
Ministry of Home Affairs and Immigration | 117,221,200 |
Ministry of Labour, Industrial Relations and Productivity | 4,518,200 |
Ministry of Foreign Affairs and External Trade | 16,036,700 |
Office of the Auditor General | 3,111,700 |
Elections Office | 279,600 |
Judiciary | 9,311,900 |
Office of the Ombudsman | 1,440,600 |
Office of the Director of Public Prosecutions | 2,115,300 |
Ministry of Regional Development | 26,260,200 |
Ministry of Information and Media Relations | 3,985,500 |
Ministry of Public Enterprises and Public Sector Reform | 1,457,200 |
Ministry of Multi-Ethnic Affairs | 6,055,900 |
National Planning Office | 4,970,600 |
Ministry of Education | 239,983,600 |
University of the South Pacific | 33,343,900 |
Ministry of Health | 121,173,000 |
Ministry of Local Government, Housing, Squatter Settlement and Environment | 8,943,700 |
Ministry of Women, Social Welfare and Poverty Alleviation | 20,106,100 |
Ministry of Youth, Employment Opportunities and Sports | 4,005,700 |
Fiji Institute of Technology | 8,650,000 |
Fiji School of Medicine | 2,894,800 |
Ministry of Agriculture, Sugar and Land Resettlement | 37,535,400 |
Agricultural Tribunal | 231,000 |
Ministry of Fisheries and Forests | 15,160,900 |
Ministry of Lands and Mineral Resources | 34,190,200 |
Ministry of Commerce, Business Development and Investment | 9,005,400 |
Department of Cooperatives | 1,989,400 |
Ministry of Tourism | 16,762,000 |
Department of Energy | 7,074,600 |
Ministry of Transport and Civil Aviation | 10,323,200 |
Ministry of Works and Energy | 185,322,700 |
Government Shipping Services | 7,310,100 |
Fiji Islands Maritime Safety Administration | 2,379,900 |
Ministry of Communications | 1,686,300 |
Miscellaneous Services | 60,352,400 |
| |
TOTAL | 1,131,017,200 |
_____
SCHEDULE II
(Section 2)
| | AMOUNT $ |
I | Recurrent Loans | |
| | |
| 1 Loans to Public Officers | 1,000,000 |
| | |
| 2 Production Loan to Farmers | 72,000 |
| | |
| 3 Loans to Consumer Co-operative Societies | 250,000 |
| | |
| 4 Loans to the Copra Industry for Stabilisation of Earnings | 12,500,000 |
| | |
| 5 Loans to Students attending Tertiary Education Institutions in Fiji | 5,000,000 |
| | |
| 6 Loans to Private Students | 500,000 |
| | |
| 7 Loans to the Timber Industry for Stabilisation of Earnings | 1,000,000 |
| | |
| 8 Loans to Ministers and Members of Parliament | 500,000 |
| | |
| Total Recurrent Loans | 20,822,000 |
| | |
II | Non Recurrent Loans | |
| | |
| 1 Students Loan Scheme | 1,500,000 |
| | |
| Total Non-Recurrent Loans | 1,500,000 |
| | |
| TOTAL | 22,322,000 |
Passed by the House of Representatives this 28th day of November 2003.
Passed by the Senate this 9th day of December 2003.
-----------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2004aa2003176