Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
2003 APPROPRIATION (SUPPLEMENTARY) ACT 2004
NO. 13 OF 2004
I assent.
[L.S.]
J.I. ULUIVUDA
President
[7th July 2004]
AN ACT
TO APPROPRIATE A FURTHER SUM OF EIGHT MILLION, ONE HUNDRED AND SEVENTEEN THOUSAND, EIGHT HUNDRED AND NINE DOLLARS IN ADDITION TO THE SUM PREVIOUSLY APPROPRIATED TO THE SERVICE OF GOVERNMENT FOR 2003; AND TO REGULARISE THE REDEPLOYMENT OF FIFTY MILLION, SIX HUNDRED AND EIGHTY EIGHT THOUSAND, SEVEN HUNDRED AND THIRTY FIVE DOLLARS FROM OTHER HEADS OF EXPENDITURE TO VARIOUS HEADS FOR THE SERVICES OF GOVERNMENT FOR 2003.
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the 2003 Appropriation (Supplementary) Act 2004.
Appropriation of $8,117,809
2. A sum of $8,117,809 is appropriated and applied to the services of the Government for the period ending 31st December 2003 as set out in column 8 of the Schedule.
Redeployment of $50,688,735
3. A sum of $50,688,735 is redeployed from other Heads of Expenditure to various Heads, for the services of the Government for 2003 as set out in columns 6 and 7 of the Schedule.
______
SCHEDULE
| | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
HEAD | MINISTRY/ DEPARTMENT | 2003 Original Budget | AP | Redeploy-ment from | Redeploy-ment to | Revised Budget | REDEPLOYMENT | AP | 2003 Final Budget | |
| | | | | | | FROM | TO | | |
| | $ | $ | $ | $ | $ | $ | $ | $ | $ |
1 | Office of the President | 1,592,700 | | | | 1,592,700 | | 157,101 | | 1,749,801 |
2 | Office of the Prime Minister | 24,784,500 | | | | 24,784,500 | (1,360,261) | | | 23,424,239 |
3 | Office of the Attorney General and Ministry of Justice | 16,077,200 | | | | 16,077,200 | | 494,024 | | 16,571,224 |
4 | Ministry of Finance | 45,999,600 | | | 1,500,000 | 47,499,600 | (3,754,688) | | | 43,744,912 |
5 | Ministry of Fijian Affairs, Culture and Heritage | 16,872,400 | | | | 16,872,400 | (276,160) | | | 16,596,240 |
6 | Ministry of Home Affairs and Immigration | 114,602,700 | 225,000 | | 73,468 | 114,901,168 | | 17,239,993 | 3,000,000 | 135,141,161 |
7 | Ministry of Labour and Industrial Relations | 4,223,100 | | | | 4,223,100 | | 227,561 | | 4,450,661 |
8 | Ministry of Foreign Affairs and External Trade | 16,068,000 | | | 675,000 | 16,743,000 | (1,028,228) | | | 15,714,772 |
9 | Office of the Auditor General | 2,801,200 | | | | 2,801,200 | (360,500) | | | 2,440,700 |
10 | Elections Office | 220,300 | | | | 220,300 | | 4,238 | | 224,538 |
11 | Judiciary | 9,124,200 | | | | 9,124,200 | (987,407) | | | 8,136,793 |
12 | Legislature | 9,622,800 | | | | 9,622,800 | (793,879) | | | 8,828,921 |
13 | Office of the Ombudsman | 1,433,000 | | | | 1,433,000 | (368,267) | | | 1,064,733 |
14 | Office of the Director of Public Prosecutions | 1,639,200 | | | | 1,639,200 | (11,391) | | | 1,627,809 |
15 | Ministry of Regional Development | 16,176,700 | 14,085,000 | | | 30,261,700 | (1,576,442) | | | 28,685,258 |
16 | Ministry of Information and Media Relations | 3,524,500 | | | | 3,524,500 | (2,714) | | | 3,521,786 |
17 | Ministry of Public Enterprise and the Public Sector Reform | 1,373,500 | | | | 1,373,500 | (21,518) | | | 1,351,982 |
18 | Ministry of Multi-Ethnic Affairs | 5,461,300 | | | | 5,461,300 | (160,189) | | | 5,301,111 |
19 | National Planning Office | 4,887,700 | | | | 4,887,700 | (655,224) | | | 4,232,476 |
20 | Ministry of Education | 221,478,600 | | | | 221,478,600 | | 18,847,075 | 3,000,000 | 243,325,675 |
21 | University of the South Pacific | 30,995,300 | | | | 30,995,300 | (15,144) | | | 30,980,156 |
22 | Ministry of Health | 116,349,200 | | | 178,386 | 116,527,586 | | 11,216,476 | 2,117,809 | 129,861,871 |
23 | Ministry of Local Government, Housing and Environment | 9,623,100 | | | | 9,623,100 | (691,791) | | | 8,931,309 |
24 | Ministry of Women, Social Welfare and Poverty Alleviation | 19,911,400 | | | | 19,911,400 | (526,039) | | | 19,385,361 |
25 | Ministry of Youth, Employment Opportunities and Sports | 8,552,300 | 742,500 | | 647,619 | 9,942,419 | (91,293) | | | 9,851,126 |
26 | Fiji Institute of Technology | 7,440,900 | | | | 7,440,900 | | | | 7,440,900 |
27 | Fiji School of Medicine | 5,422,800 | | | | 5,422,800 | (90,634) | | | 5,332,166 |
30 | Ministry of Agriculture, Sugar and Land Resettlement | 35,370,300 | 4,000,000 | | 337,500 | 39,707,800 | | 472,290 | | 40,180,090 |
31 | Agricultural Tribunal | 208,200 | | | | 208,200 | | 8,694 | | 216,894 |
32 | Ministry for Fisheries and Forests | 13,687,600 | | | | 13,687,600 | (852,142) | | | 12,835,458 |
33 | Ministry of Lands and Mineral Resources | 31,844,800 | | | | 31,844,800 | (809,117) | | | 31,035,683 |
34 | Ministry of Commerce, Business Development and Investment | 10,482,400 | | | | 10,482,400 | (1,415,879) | | | 9,066,521 |
35 | Department of Co-operatives | 2,040,400 | | | | 2,040,400 | | 22,591 | | 2,062,991 |
36 | Ministry of Tourism | 16,273,700 | | | | 16,273,700 | (15,389) | | | 16,258,311 |
37 | Department of Energy | 7,005,500 | | | | 7,005,500 | (214,511) | | | 6,790,989 |
40 | Ministry of Transport and Civil Aviation | 5,674,800 | | | | 5,674,800 | (366,836) | | | 5,307,964 |
41 | Ministry of Works and Energy | 186,311,200 | 10,125,000 | | | 196,436,200 | | 1,977,367 | | 198,413,567 |
42 | Government Shipping Services | 7,535,900 | | | | 7,535,900 | (588,095) | | | 6,947,805 |
43 | Fiji Islands Maritime Safety Administration | 2,387,600 | | | | 2,387,600 | | 21,325 | | 2,408,925 |
44 | Ministry of Communication | 1,767,100 | | | | 1,767,100 | (41,844) | | | 1,725,256 |
50 | Miscellaneous Services | 98,241,300 | 993,200 | (3,411,973) | | 95,822,527 | (33,613,153) | | | 62,209,374 |
51 | Pensions, Gratuties and Compassionate Allowances | 36,088,200 | | | | 36,088,200 | | | | 36,088,200 |
52 | Charges on Public Debt | 123,818,300 | | | | 123,818,300 | | | | 123,818,300 |
| GRAND TOTAL | 1,294,995,500 | 30,170,700 | (3,411,973) | 3,411,973 | 1,325,166,200 | (50,688,735) | 50,688,735 | 8,117,809 | 1,333,284,009 |
| | | | | | | | | | |
(A) | Act No. 9 of 2003 of 4 June 2003-2003 Appropriation (Supplementary)Act 2003 | | | | | | | | | |
Passed by the House of Representatives this 17th day of June 2004.
Passed by the Senate this 22nd day of June 2004.
------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2003aa2004348