Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
ACT NO. 30 OF 2002
I assent.
[L.S.]
J.I. ULUIVUDA
President
[23 December 2002]
AN ACT
TO APPROPRIATE A SUM OF ONE BILLION AND ONE HUNDRED AND FORTY SIX MILLION, TWO HUNDRED AND EIGHTY EIGHT THOUSAND AND TWO HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING 31 DECEMBER 2003 AND FOR RELATED MATTERS
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the 2003 Appropriation Act 2002.
Appropriation of $1,146,288,200
2. A sum of $1,146,288,200 is to be issued from the Consolidated Fund or other funds of the State, and applied to the service of the year ending 31 December 2003 and such sum is to be appropriated for the purposes as specified in Schedules I and II.
______
SCHEDULE I
From the Operating Fund Account
Head No | Ministry/Department | Amount |
| | $ |
1. | Office of the President | 1,592,700 |
2. | Office of the Prime Minister | 24,784,500 |
3. | Office of the Attorney-General and Minister for Justice | 16,077,200 |
4. | Ministry of Finance | 45,999,600 |
5. | Ministry of Fijian Affairs & Culture | 16,872,400 |
6. | Ministry of Home Affairs and Immigration | 114,602,700 |
7. | Ministry of Labour, Industrial Relations and Productivity | 4,223,100 |
8. | Ministry of Foreign Affairs and External Trade | 16,068,000 |
9. | Office of the Auditor-General | 2,801,200 |
10. | Elections Office | 220,300 |
11. | Judiciary | 9,124,200 |
13. | Office of the Ombudsman | 1,433,000 |
14. | Office of the Director of Public Prosecutions | 1,639,200 |
15. | Ministry of Regional Development | 16,176,700 |
16. | Ministry of Information and Media Relations | 3,524,500 |
17. | Ministry of Public Enterprises and Public Sector Reform | 1,373,500 |
18. | Ministry of Multi-Ethnic Affairs | 5,461,300 |
19. | National Planning Office | 4,887,700 |
20. | Ministry of Education | 221,478,600 |
21. | University of the South Pacific | 30,995,300 |
22. | Ministry of Health | 116,349,200 |
23. | Ministry of Local Government, Housing, Squatter Settlement and Environment | 9,623,100 |
24. | Ministry of Women, Social Welfare and Poverty Alleviation | 19,911,400 |
25. | Ministry of Youth, Employment Opportunities and Sports | 8,552,300 |
26. | Fiji Institute of Technology | 7,440,900 |
27. | Fiji School of Medicine | 5,422,800 |
30. | Ministry of Agriculture, Sugar and Land Resettlement | 35,370,300 |
31. | Agricultural Tribunal | 208,200 |
32. | Ministry of Fisheries and Forests | 13,687,600 |
33. | Ministry of Lands and Mineral Resources | 31,844,800 |
34. | Ministry of Commerce, Business Development and Investment | 10,482,400 |
35. | Department of Co-operatives | 2,040,400 |
36. | Ministry of Tourism | 16,273,700 |
37. | Department of Energy | 7,005,500 |
40. | Ministry of Transport and Civil Aviation | 5,674,800 |
41. | Ministry of Works and Energy | 186,311,200 |
42. | Government Shipping Services | 7,535,900 |
43. | Department of Fiji Islands Maritime Safety Administration | 2,387,600 |
44. | Ministry of Communications | 1,767,100 |
50. | Miscellaneous Services | 96,741,300 |
| | $1,123,966,200 |
_____
SCHEDULE II
From the Lending Fund Account Amount | Amount | |
| $ | |
Re-current Loans | | |
| | |
1. | Loans to Public Officers | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operatives Societies | 250,000 |
4. | Loans to Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. | Loans to Students attending Tertiary Education Institutions | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8. | Loans to Ministers and Members of Parliament | 500,000 |
| | |
| Total Recurrent Loans | 20,822,000 |
| | |
Non - Recurrent Loans | | |
| | |
1. | Student's Loan Scheme | 1,500,000 |
| Total Non-Recurrent Loans | 1,500,000 |
| TOTAL | 22,322,000 |
Passed by the House of Representatives this 29th day of November 2002.
Passed by the Senate this 13th day of December 2002.
-----------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2003aa2002176