Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
ACT NO. 6 OF 2001
I assent.
[L.S]
J.I. ULUIVUDA
President
[24 December 2001]
AN ACT
TO APPROPRITE A SUM OF ONE BILLION AND ONE HUNDRED AND TWENTY THREE MILLION, THREE HUNDRED AND NINETY THREE THOUSAND AND FIVE HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING 31 DECEMBER 2002 AND FOR RELATED MATTERS
ENACTED by the Parliament of the Fiji Islands-
Short Title
1. This Act may be cited as the 2002 Appropriation Act 2001.
Appropriation of $1,123,393,500
2. A sum of $1,123,393,500 is to be issued from the Consolidated Fund or other funds of the State, and applied to the service of the year ending 31st December 2002 and such sum is to be appropriated for the purposes as specified in Schedules I and II.
_____
SCHEDULE I
(Section 2)
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount |
| | $ |
1. | Office of the President | 1,354,800 |
2. | Office of the Prime Minister | 18,096,200 |
3. | Office of the Attorney-General and the Minister of Justice | 14,964,200 |
4. | Ministry of Finance | 37,416,300 |
5. | Ministry of Fijian Affairs | 14,869,300 |
6. | Ministry of Home Affairs and Immigration | 117,908,700 |
7. | Ministry of Labour, Industrial Relations and Productivity | 3,879,600 |
8. | Ministry of Foreign Affairs and External Trade | 16,330,700 |
9. | Office of the Auditor-General | 2,831,700 |
10. | Elections Office | 191,300 |
11. | Judiciary | 6,062,600 |
12. | Legislature | 8,429,300 |
13. | Office of the Ombudsman | 678,700 |
14. | Office of the Director of the Public Prosecutions | 1,489,100 |
15. | Ministry of Regional Development | 11,581,100 |
16. | Ministry of National Reconciliation, Information, and Media Relations | 4,994,600 |
17. | Ministry of Public Enterprises and Public Sector Reform | 1,298,700 |
18. | Ministry of Multi-Ethnic Affairs | 4,454,400 |
19. | Ministry of National Planning | 3,761,900 |
20. | Ministry of Education | 217,361,100 |
21. | University of the South Pacific | 26,620,300 |
22. | Ministry of Health | 106,620,100 |
23. | Ministry of Local Government, Housing, Squatter Settlement and Environment | 8,967,500 |
24. | Ministry of Women, Social Welfare and Poverty Alleviation | 18,209,600 |
25. | Ministry of Youth, Employment and Opportunities and Sports | 9,548,900 |
26. | Fiji Institute of Technology | 7,630,800 |
27. | Fiji School of Medicine | 5,923,300 |
30. | Ministry of Agriculture, Sugar and Land Settlement | 41,955,200 |
31. | Agricultural Tribunal | 196,100 |
32. | Ministry of Fisheries and Forests | 11,330,700 |
33. | Ministry of Lands and Mineral Resources | 28,629,900 |
34. | Ministry of Commerce, Business Development and Investment | 10,821,500 |
35. | Department of Co-operatives | 1,656,600 |
36. | Ministry of Tourism, Culture, Heritage and Civil Aviation | 14,867,700 |
37. | Department of Energy | 5,793,500 |
40. | Department of Civil Aviation and Meteorological Services | 3,959,900 |
41. | Ministry of Works, Telecommunications, Energy, Road Transport and Shipping | 192,727,600 |
42. | Government Shipping Services | 6,112,400 |
43. | Department of Fiji Islands Maritime Safety Administration | 2,581,200 |
50. | Miscellaneous Services | 100,864,400 |
| | $1,092,971,500 |
_____
SCHEDULE II
(Section 2)
FROM THE LENDING FUND ACCOUNT
| Amount |
| $ |
Re-current Loans | |
1. Loans to Public Officers | 1,000,000 |
2. Production Loans to Farmers | 72,000 |
3. Loans to Consumer Co-operatives Societies | 250,000 |
4. Loans to Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. Loans to Students attending Tertiary Education Institutions | 5,000,000 |
6. Loans to Private Student | 500,000 |
7. Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8. Loans to Ministers and Members of Parliament | 500,000 |
| |
Total Recurrent Loans | 20,822,000 |
| |
Non-Recurrent Loans | |
1. Loan to Fiji Sugar Corporation | 8,500,000 |
2. Student’s Loan Scheme | 1,000,000 |
3. Loan to Fiji’s Exporter's Association | 100,000 |
Total Non-Recurrent Loans | 9,600,000 |
TOTAL | 30,422,000 |
Passed by the House of Representatives this 30th day of November 2001.
Passed by the Senate this 11th day of December 2001.
-----------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2002aa2001176