Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2001 APPROPRIATION DECREE 2000
(Interim Civilian Government Decree No. 32)
IN exercise of the powers vested in the Interim Civilian Government by section 4 of the Interim Civilian Government (Transfer of Executive Authority) Decree 2000, I, Josefa Iloilovatu Uluivuda, President of the Republic of Fiji and acting on the advice of the Cabinet make this Decree to appropriate a sum not exceeding one billion, two hundred and twenty five million, six hundred and ninety two thousand and nine hundred dollars to the service of the Government for the 2001.
Short title
1. This Decree may be cited as the 2001 Appropriation Decree 2000.
Appropriation of $1,225,692.9
2. There may be issued from the Consolidated Fund, or from other funds of the State, and applied to the service of the Government for the year ending 31st December 2001, a sum not exceeding one billion, two hundred and twenty five million, six hundred and ninety two thousand and nine hundred dollars, and such sum is appropriated for the purposes specified in the Schedule.
Made at Suva this 22nd day of November 2000.
J. I. ULUIVUDA
President of the Republic of Fiji
______
SCHEDULE I
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount ($000) |
| | |
1 | Office of the President | 1,137.1 |
2 | Office of the Prime Minister | 9,681.0 |
3 | Office of the Attorney-General and Ministry of Justice | 13,754.1 |
4 | Ministry of Finance | 32,779.3 |
5 | Ministry of Fijian Affairs | 13,939.4 |
6 | Ministry of Home Affairs and Immigration | 105,746.1 |
7 | Ministry of Labour and Industrial Relations | 3,558.3 |
8 | Ministry of Foreign Affairs, External Trade and Sugar | 12,686.1 |
9 | Office of the Auditor-General | 2,162.3 |
10 | Elections Office | 2,137.7 |
11 | Judiciary | 6,137.7 |
12 | Legislature | 2,859.2 |
13 | Office of the Ombudsman | 727.9 |
14 | Office of the Director of Public Prosecutions | 1,022.0 |
15 | Ministry of Regional Development and Multi-Ethnic Affairs | 12,939.8 |
16 | Ministry of Information and Communication | 5,261.9 |
17 | Ministry of Women and Culture | 1,683.9 |
19 | Ministry of National Planning | 3,530.9 |
20 | Ministry of Education | 178,232.5 |
21 | University of the South Pacific | 26,620.3 |
22 | Ministry of Health | 91,026.6 |
23 | Ministry of Local Government, Housing and Environment | 7,039.3 |
24 | Department of Social Welfare | 12,589.0 |
25 | Ministry of Youth, Employment Opportunities and Sports | 7,489.8 |
26 | Fiji Institute of Technology | 7,440.9 |
27 | Fiji School of Medicine | 5,894.8 |
30 | Ministry of Agriculture, Fishries, Forests and ALTA | 49,707.4 |
31 | Agricultural Tribunal | 205.0 |
33 | Ministry of Lands and Mineral Resources | 27,178.2 |
34 | Ministry of Commerce, Business Development and Investment | 7,158.7 |
35 | Department of Co-operatives | 1,717.4 |
36 | Ministry of Tourism and Transport | 16,724.4 |
37 | Department of Energy | 3,674.2 |
38 | Ministry of Public Enterprises and Public Sector Reform | 1,027.0 |
40-1 | Department of Civil Aviation | 1,049.2 |
40-2 | Meteorological Services | 2,643.7 |
41 | Ministry of Works and Energy | 144,289.1 |
42 | Government Shipping Services | 5,242.2 |
43 | Fiji Islands Maritime Safety Administration | 2,634.4 |
50 | Miscellaneous Services | 104,827.9 |
51 | Pensions, Gratitudes and Compassionate Allowances | 35,979.5 |
52 | Charges on Account of Public Debt | 218,234.9 |
| TOTAL | 1,190,370.9 |
_____
SCHEDULE II
FROM THE LENDING FUND ACCOUNT
I Recurrent Loans | Amount ($000) |
| |
1 Loans to Public Officers | 1,000.0 |
2 Production Loans to Farmers | 72.0 |
3 Loans to Consumer Co-operative Societies | 250.0 |
4 Loans to the Copra Industry for Stabilisation of earnings | 12,500.0 |
5 Loans to Students attending tertiary education Institutions in Fiji | 5,000.0 |
6 Loans to Private_ Students | 500.0 |
7 Loans to the. Timber Industry for Stabilisation of Earnings | 1,000.0 |
8 Loans to Ministers and Members of Parliament | 500.0 |
| |
TOTAL | 20,822.0 |
| |
II Non Recurrem Loans | |
| |
1 Loan to Students | 1,000.0 |
2 Loan to Fiji Sugar Corporation | 8,500.0 |
3 Loan to FAB for purchase of Shares in Yasana Holdings | 5,000.0 |
| |
TOTAL | 14,500.0 |
--------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2001ad2000189