Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
2001 APPROPRIATION (SUPPLEMENTARY) ACT 2002
ACT NO. 19 OF 2002
I assent.
[L.S]
J.I. ULUIVUDA
President
[24 June, 2002]
AN ACT
TO APPROPRIATE A FURTHER SUM OF TWENTY-EIGHT MILLION, EIGHTY-EIGHT THOUSAND AND TWO HUNDRED AND THIRTY-FOUR DOLLARS IN ADDITION TO THE SUMS PREVIOUSLY APPROPRIATED TO THE SERVICES OF THE GOVERNMENT FOR THE PERIOD ENDING 31ST DECEMBER 2001; AND TO REGULARISE THE TRANSFER OF FUNDS FROM HEAD 50 OF THE 2001 BUDGET TO VARIOUS HEADS FOR THE SERVICES OF THE GOVERNMENT FOR THE PERIOD ENDING 31ST DECEMBER 2001
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the 2001 Appropriation (Supplementary) Act 2002.
Appropriation of $28,088,234
2. The sums of $28,088,234, which has been expended and applied to the services of the Government for the period ending 31st December 2001 as set out in column 6 of Schedule 1 is approved and issued as an appropriation from the Consolidated Fund or other funds in addition to the sums previously appropriated for that period.
Re-deployment of $56,011,355 from Head 50
3. A sum of $56,011,355 is re-deployed from Head 50 and transferred to various Heads for the services of the Government for the period ending 31st December 2001 as set out in column 9 of Schedule 2.
________
SCHEDULE 1
HEAD | MINISTRY/ DEPARTMENT | 2001 Budget $ | (A) Decree for Elections $ | Approved Budget $ | (C) AP (2) $ | Revised Budget |
1 | Office of the President | 1,137,100 | | 1,137,100 | 36,079 | 1,173,179 |
4 | Ministry of Finance | 32,779,300 | | 32,779,300 | 2,601,299 | 35,380,599 |
8 | Ministry of Foreign Affairs and External Trade | 12,686,100 | | 12,686,100 | 869,295 | 13,555,395 |
10 | Elections Office | 2,137,700 | | 2,137,700 | 201,641 | 2,339,341 |
14 | Office of the Director of Public Prosecutions | 1,022,000 | | 1,022,000 | 153,583 | 1,175,583 |
20 | Ministry of Education | 178,232,500 | | 178,232,500 | 8,787,508 | 187,020,008 |
22 | Ministry of Health | 91,026,600 | | 91,026,600 | 11,400,313 | 102,426,913 |
24 | Department of Social Welfare | 12,589,000 | | 12,589,000 | 598,983 | 13,187,983 |
33 | Ministry of Lands and Mineral Resources | 27,178,200 | (1,078,000) | 26,100,200 | 3,426,103 | 29,526,303 |
35 | Department of Co-operatives | 1,717,400 | | 1,717,400 | 13,430 | 1,730,830 |
| GRAND TOTAL | | | 359,427,900 | 28,088,234 | 387,516,134 |
(A) Presidential Decree of 2 July 2001
(C) 2001 Appropriation (Supplementary) Bill 2002
SCHEDULE 2
HEAD | MINISTRY /DEPARTMENT | 2001 Budget $ | (A) Decree for Election $ | (B) AP(1) $ | (C) AP(2) $ | Revised Budget $ | Redeployment from Head 50 $ | Redeployment To Various Heads $ | Final Budget $ |
1 | Office of the President | 1,137,100 | | | 36,079 | 1,173,179 | | 15,654 | 1,188,833 |
2 | Office of the Prime Minister | 9,681,000 | | | | 9,681,000 | | 326,700 | 10,007,700 |
3 | Office of the Attorney General and Ministry of Justice | 13,754,100 | | | | 13,754,100 | | 1,000,994 | 14,755,094 |
4 | Ministry of Finance | 32,779,300 | | | 2,601,299 | 35,380,599 | | 544,952 | 35,925,551 |
5 | Ministry of Fijian Affairs | 13,939,400 | | | | 13,939,400 | | 400,721 | 14,340,121 |
6 | Ministry of Home Affairs and Immigration | 105,746,100 | | 21,340,000 | | 127,086,100 | | 8,031,253 | 135,117,353 |
7 | Ministry of Labour and Industrial Relations | 3,558,300 | | | | 3,558,300 | | 362,577 | 3,920,877 |
8 | Ministry of Foreign Affairs and External Trade | 12,686,100 | | | 869,295 | 13,555,395 | | 252,657 | 13,808,052 |
9 | Office of the Auditor General | 2,162,300 | | | | 2,162,300 | | | 2,162,300 |
10 | Elections Office | 2,137,700 | | | 201,641 | 2,339,341 | | 8,633,043 | 10,972,384 |
11 | Judiciary | 6,137,300 | | | | 6,137.300 | | | 6,137,300 |
12 | Legislature | 2,859,200 | | 1,430,000 | | 4,289,200 | | | 4,289,200 |
13 | Office of the Ombudsman | 727,900 | | | | 727,900 | | 35,299 | 763,199 |
14 | Office of the Director of Public Prosecutions | 1,022,000 | | | 153,583 | 1,175,583 | | 148,129 | 1,323,712 |
15 | Ministry of Regional Development and Multi-Ethnic Affairs | 12,939,800 | | 195,800 | | 13,135,600 | | 662,659 | 13,798,259 |
16 | Ministry of Information and Communication | 5,261,900 | | | | 5,261,900 | | 114,641 | 5,376,541 |
17 | Ministry of Women and Culture | 1,683,900 | | | | 1,683,900 | | 382,417 | 2,066,317 |
19 | Ministry of National Planning | 3,530,900 | | | | 3,530,900 | | 43,764 | 3,574,664 |
20 | Ministry of Education | 178,232,500 | | | 8,787,508 | 187,020,008 | | 16,227,872 | 203,247,880 |
21 | University of the South Pacific | 26,620,300 | | | | 26,620,300 | | 3,520,946 | 30,141,246 |
22 | Ministry of Health | 91,026,600 | | | 11,400,313 | 102,426,913 | | 5,470,080 | 107,896,993 |
23 | Ministry of Local Government, Housing and Environment | 7,039,300 | | | | 7,039,300 | | 226,302 | 7,265,602 |
24 | Department of Social Welfare | 12,589,000 | | | 598,983 | 13,187,983 | | 208,204 | 13,396,187 |
25 | Ministry of Youth, Sports and Employment Opportunities | 7,489,800 | | | | 7,489,800 | | 37,992 | 7,527,792 |
26 | Fiji Institute of Technology | 7,440,900 | | | | 7,440,900 | | | 7,440,900 |
27 | Fiji School of Medicine | 5,894,800 | | | | 5,894,800 | | | 5,894,800 |
30 | Ministry of Agriculture, Fisheries, Forests and ALTA | 49,707,400 | (2,995,850) | 4,730,000 | | 51,441,550 | | 3,326,400 | 54,767,950 |
31 | Agricultural Tribunal | 205,000 | | | | 205,000 | | 12,939 | 217,939 |
33 | Ministry of Lands and Mineral Resources | 27,178,200 | (1,078,000) | | 3,426,103 | 29,526,303 | | 274,354 | 29,800,657 |
34 | Ministry of Commerce, Business Development and Investment | 7,158,700 | (132,000) | | | 7,026,700 | | 332,530 | 7,359,230 |
35 | Department of Co-operatives | 1,717,400 | | | 13,430 | 1,730,830 | | 48,050 | 1,778,880 |
36 | Ministry of Tourism and Transport | 16,724,400 | (2,396,500) | | | 14,327,900 | | 114,935 | 14,442,835 |
37 | Department of Energy | 3,674,200 | | | | 3,674,200 | | 5,077 | 3,679,277 |
38 | Ministry of Public Enterprises and Public Sector Reform | 1,027,000 | | | | 1,027,000 | | 72,052 | 1,099,052 |
40 | Department of Civil Aviation & Meteorological Services | 3,692,900 | | | | 3,692,900 | | 148,335 | 3,841,235 |
41 | Ministry of Works and Energy | 144,289,100 | | | | 144,289,100 | | 2,725,282 | 147,014,382 |
42 | Government Shipping Services | 5,242,200 | | | | 5,242,200 | | | 5,242,200 |
43 | Fiji Islands Maritime Safety Administration | 2,634,400 | | | | 2,634,400 | | | 2,634,400 |
50 | Miscellaneous Services | 119,327,900 | 6,602,350 | 21,889,990 | | 147,820,240 | (56,011,355) | | 91,808,885 |
51 | Pensions, Gratuities and Compassionate Allowances | 35,979,500 | | | | 35,979,500 | | 2,304,545 | 38,284,045 |
| GRAND TOTAL | 986,635,800 | | 49,585,790 | 28,088,234 | 1,064,309,824 | | 56,011,355 | 1,064,309,824 |
(A) Presidential Decree of 2 July 200l
(B) 2001 Appropriation (Supplementary) Act 2001
(C) 2001 Appropriation (Supplementary) Bill 2002
Passed by the House of Representatives this 24th day of May, 2002.
Passed by the Senate this 11th day of June, 2002.
--------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2001aa2002348