Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2000 APPROPRIATION ACT (AMENDMENT) DECREE 2000
INTERIM CIVILIAN GOVERNMENT DECREE NO. 20 OF 2000
IN exercise of the powers vested in the Interim Civilian Government by section 4 of the Interim Civilian Government (Transfer of Executive Authority) Decree No. 19 of 2000, I, Josefa Iloilovatu Uluivuda, President of the Republic of Fiji and acting on the advice of the Cabinet, hereby make this Decree:
Short title and commencement
1. This Decree maybe cited as the 2000 Appropriation Act (Amendment) Decree 2000 and commences on 1st August 2000.
Schedules amended
2.-(1) The Schedules to the 2000 Appropriation Act 1999 are amended as shown in the Schedules to this Decree.
(2) The 2000 Appropriation (Parliament) Act 1999 is also amended accordingly under this Decree.
______
SCHEDULE I
From the Operating Fund | |||||
| Approved | Reductions | Revised | ||
HEAD | MINISTRY/DEPT | Budget $000 | | Budget $000 | |
1 | Office of the President | 1,530.0 | (439.0) | 1,091.0 | |
2 | Office of the Prime Minister | 10,412.1 | (1,922.5) | 8,489.6 | |
3 | Office of the Attorney General and Ministry of Justice | 15,615.5 | (3,354.7) | 12,260.8 | |
4 | Ministry of Finance | 38,878.1 | (10,753.9) | 28,124.2 | |
5 | Ministry of Fijian Affairs | 12,573.1 | 787.7 | 13,360.8 | |
6 | Ministry of Home Affairs | 101,309.3 | 7,587.0 | 108,896.3 | |
7 | Ministry of Labour, Industrial Relations and Immigration | 5,950.3 | (914.5) | 5,035.8 | |
8 | Ministry of Foreign Affairs and External Trade | 14,494.8 | (3,665.8) | 10,829.0 | |
9 | Office of the Auditor-General | 2,745.1 | (823.1) | 1,922.0 | |
10 | Office of the Supervisor of Elections | 317.1 | (53.1) | 264.0 | |
11 | Judiciary | 7,114.2 | (1,312.4) | 5,801.8 | |
12 | Legislature | 7,064.6 | (2,404.1) | 4,660.5 | |
13 | Office of the Ombudsman | 903.0 | (333.6) | 569.4 | |
14 | Office of the Director of Public Prosecutions | 1,134.5 | (152.0) | 982.5 | |
15 | Ministry of Regional Development and Multi Ethnic Affairs | 13,610.8 | (3,005.5) | 10,605.3 | |
16 | Ministry of Information and Public Relations | 3,374.3 | (605.8) | 2,768.5 | |
17 | Ministry of Women and Culture | 1,944.8 | (576.4) | 1,368.4 | |
18 | Ministry of National Planning | 2,913.8 | (405.3) | 2,508.5 | |
20 | Ministry of Education | 197,712.6 | (18,018.3) | 179,694.3 | |
21 | USP | 20,879.3 | 2,700.0 | 23,579.3 | |
22 | Ministry of Health | 108,351.9 | (14,407.4) | 93,944.5 | |
23 | Ministry of Local Government and Environment | 11,069.9 | (5,039.2) | 6,030.7 | |
24 | Department of Social Welfare | 11,018.4 | 167.8 | 11,186.2 | |
25 | Ministry of Youth, Employment Opportunities and Sports | 7,105.9 | (1,588.2) | 5,517.7 | |
26 | Fiji Institute of Technology | 7,574.6 | (877.8) | 6,696.8 | |
27 | Fiji School of Medicine | 6,422.8 | (2,017.5) | 4,405.3 | |
30 | Ministry of Agriculture, Fisheries, Forests and ALTA | 67,935.6 | (23,590.9) | 44,344.7 | |
31 | Agriculture Tribunal | 214.7 | (42.1) | 172.6 | |
33 | Ministry of Lands and Mineral Resources | 25,279.2 | (1,778.8) | 23,500.4 | |
34 | Ministry of Commerce Business Development and Investment | 8,408.8 | (2,543.9) | 5,864.9 | |
35 | Department of Cooperatives | 1,963.6 | (279.6) | 1,684.0 | |
36 | Ministry of Tourism and Transport | 11,070.4 | 3,531.9 | 14,602.3 | |
37 | Department of Energy | 4,073.7 | (2,031.9) | 2,041.8 | |
38 | Ministry of Public Enterprise and Sugar Industry | 1,891.6 | (761.8) | 1,129.8 | |
40 | Ministry of Communication, Civil Aviation and Met. Services | 9,368.7 | (1,343.5) | 8,025.2 | |
41 | Ministry of Public Works and Energy | 141,276.3 | (20,495.9) | 120,780.4 | |
42 | Government Shipping Services | 6,072.9 | (1,089.6) | 4,983.3 | |
43 | Department of Marine | 2,566.7 | (359.8) | 2,206.9 | |
44 | Department of Road Transport | 3,620.2 | (320.5) | 3,299.7 | |
50 | Miscellaneous | 48,622.3 | 7,163.4 | 55,785.7 | |
51 | Pension and Gratuities | 37,479.5 | (2,085.3) | 35,394.2 | |
52 | Charges on Account of Public Debt | 233,733.2 | (1,614.9) | 232,118.3 | |
| GRAND TOTAL | 1,215,598.2 | -109,070.9 | 1,106,527.4 |
______
SCHEDULE II
| From the Lending Fund | ||||
| | Approved | Reductions | Revised | |
| Recurrent Loans | Budget $000 | $000 | Budget $000 | |
1 | Loans to Public Office | 1,000.0 | | 1,000.0 | |
2 | Production Loans to Farmers' | 72.0 | | 72.0 | |
3 | Loans to Consumer Co-operatives Societies | 250.0 | | 250.0 | |
4 | Loans to Copra Industry for Stabilisation of Earnings | 12,500.0 | | 12,500.0 | |
5 | Loans to Students attending Tertiary Education Institutions | 5,000.0 | | 5,000.0 | |
6 | Loans to Private Students | 500.0 | | 500.0 | |
7 | Loans to Timber Industry for Stabilisation of Earnings | 1,000.0 | | 1,000.0 | |
8 | Loans to Ministers and Members of Parliament | 500.0 | | 500.0 | |
| Total Recurrent Loans | 20,822.0 | | 20,822.0 | |
| Non-Recurrent Loans | | |||
1 | Fiji Hardwood Corporation Limited | 2,600.0 | (2,600.0) | - | |
2 | Students Tertiary Education | 1,000.0 | - | 1,000.0 | |
3 | Development Assistance Scheme for Fijians | - | 1,000.0 | 1,000.0 | |
4 | Development Assistance Scheme for other Ethnic Groups | - | 500.0 | 500.0 | |
| Total Non-Recurrent Loans | 3,600.0 | (1,100.0) | 2,500.0 | |
| Grand Total | 24,422.0 | (1,100.0) | 23,322.0 |
Made at Suva this 27th day of July 2000.
J. I. ULUIVUDA
President of the Republic of Fiji
--------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2000aad2000290