Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
1999 APPROPRIATION (PARLIAMENT) ACT 1998
ACT NO. 56 OF 1998
I assent.
[L.S]
K. K. T. MARA
President
[18 December 1998]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING SIX MILLION, FOUR HUNDRED AND EIGHTY FOUR THOUSAND AND EIGHT HUNDRED DOLLARS TO THE SERVICE OF PARLIAMENT FOR 1999
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the 1999 Appropriation (Parliament) Act 1998.
Appropriation of $6,484,800
2.-(1) There may be issued from the Consolidated Fund and applied to the service of Parliament for the year ending 31st December 1999 a sum not exceeding six million four hundred and eighty four thousand and eight hundred dollars.
(2) The sum mentioned in subsection (1) is appropriated for the purposes specified in the Schedule.
SCHEDULE
(Section 2(2))
Head No.12 - | Legislature | |
| Part A | |
| | |
| SUMMARY OF TOTAL EXPENDITURE | $000 |
| | |
1 | Established Staff (142) | 3,312.6 |
2 | Unestablished Staff (24) | 281.5 |
3 | Travel and Communications | 932.0 |
4 | Maintenance and Operations | 170.0 |
5 | Purchase of Goods and Services | 271.6 |
6 | Operating Grants and Transfers | 70.4 |
7 | Special Expenditures | 863.6 |
| | |
| Total operating | 5901.7 |
| | |
8 | Capital Construction | 0.0 |
9 | Capital Purchase | 0.0 |
10 | Capital Grants and Transfers | 0.0 |
| Total Capital | 0.0 |
11 | Value Added Tax | 583.1 |
| Total Expenditure | 6484.8 |
Part B
DETAILS OF EXPENDITURE
ACTIVITY 1 - General Administration | $000 | |||
| | | ||
1 | Established Staff (46) | 729.4 | ||
2 | Unestablished Staff (24) | 281.5 | ||
3 | Travel and Communication | 160.0 | ||
4 | Maintenance and Operations | 147.0 | ||
5 | Purchase of Goods and Services | 198.6 | ||
6 | Operating Grants and Transfers | 0.0 | ||
7 | Special Expenditures | 163.6 | ||
8 | Capital Construction | 0.0 | ||
9 | Capital Purchase | 0.0 | ||
10 | Capital Grants and Transfers | 0.0 | ||
11 | Value Added Tax | 168.0 | ||
| | 1848.1 | ||
| | | ||
ACTIVITY 2 - House of Representatives | $000 | |||
| | | ||
1 | Established Staff (55) | 1,769.7 | ||
2 | Unestablished Staff | 0.0 | ||
3 | Travel and Communications | 588.0 | ||
4 | Maintenance and Operations | 7.5 | ||
5 | Purchase of Goods and Services | 50.0 | ||
6 | Operating Grants and Transfers | 70.4 | ||
7 | Special Expenditures | 500.0 | ||
8 | Capital Construction | 0.0 | ||
9 | Capital Purchase | 0.0 | ||
10 | Capital Grants and Transfers | 0.0 | ||
11 | Value Added Tax | 291.5 | ||
| | 3277.1 | ||
| | | ||
ACTIVITY 3 - Senate | $000 | |||
| | | ||
1 | Established Staff (32) | 685.8 | ||
2 | Unestablished Staff | 0.0 | ||
3 | Travel and Communications | 163.0 | ||
4 | Maintenance and Operations | 8.0 | ||
5 | Purchase of Goods and Services | 17.0 | ||
6 | Operating Grants and Transfers | 0.0 | ||
7 | Special Expenditures | 200.0 | ||
8 | Capital Construction | 0.0 | ||
9 | Capital Purchase | 0.0 | ||
10 | Capital Grants and Transfers | 0.0 | ||
11 | Value Added Tax | 107.4 | ||
| | 1181.2 | ||
| | | ||
ACTIVITY 4 - Opposition Office | $000 | |||
| | | ||
1 | Established Staff (9) | 127.7 | ||
2 | Unestablished Staff | 0.0 | ||
3 | Travel and Communications | 21.0 | ||
4 | Maintenance and Operations | 7.5 | ||
5 | Purchase of Goods and Services | 6.0 | ||
6 | Operating Grants and Transfers | 0.0 | ||
7 | Special Expenditures | 0.0 | ||
8 | Capital Construction | 0.0 | ||
9 | Capital Purchase | 0.0 | ||
10 | Capital Grants and Transfers | 0.0 | ||
11 | Value Added Tax | 16.2 | ||
| | 178.4 |
Passed by the House of Representatives this 25th day of November 1998.
Passed by the Senate this 10th day of December 1998.
____________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1999aa1998275