Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
ACT NO. 55 OF 1998
I assent.
[L.S.]
K. K. T. MARA
President
[18 December 1998]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING NINE HUNDRED AND THIRTY FIVE MILLION, FOUR HUNDRED AND SEVENTEEN THOUSAND DOLLARS TO THE SERVICE OF THE GOVERNMENT FOR 1999
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the 1999 Appropriation Act 1998.
Appropriation of $935,417,000
2.-(1) There may be issued from the Consolidated Fund or from other funds of the State and applied to the service of the Government for the year ending 31st December 1999 a sum not exceeding nine hundred and thirty five million, four hundred and seventeen thousand dollars.
(2) The sum mentioned in subsection (1) is appropriated for the purposes specified in the Schedule.
SCHEDULE
(Section 2(2))
_______
FROM THE OPERATING FUND ACCOUNT
Head No | Ministry/Department | Amount $000 |
| | |
1 | Office of the President | 1,243.0 |
2 | Office of the Prime Minister | 9,285.6 |
3 | Office of the Attorney General | 2,922.6 |
4 | Ministry of Finance | 42,401.7 |
5 | Ministry of Fijian Affairs | 12,699.7 |
6 | Ministry of Justice and Home Affairs | 104,179.9 |
7 | Ministry of Labour and Industrial Relations | 3,347.6 |
8 | Ministry of Foreign Affairs and External Trade | 11,337.6 |
9 | Office of the Auditor General | 1,419.5 |
10 | Elections Office | 1,666.6 |
11 | Judicial | 6,199.4 |
13 | Office of the Ombudsman | 599.8 |
14 | Office of the Director of Public Prosecutions | 755.7 |
15 | Ministry of Regional Development and Multi-Ethnic Affairs | 8,417.1 |
16 | Ministry of Information | 1,953.6 |
17 | Ministry of Women & Culture | 1,571.0 |
18 | Department of Multi-Ethnic Affairs | 2,310.9 |
19 | Ministry of National Planning | 2,767.0 |
20 | Ministry of Education | 167,715.0 |
21 | University of the South Pacific | 20,571.1 |
22 | Ministry of Health | 88,918.6 |
23 | Ministry of Local Government and Environment | 4,742.7 |
24 | Department of Social Welfare | 7,595.8 |
25 | Ministry of Youth, Employment Opportunities and Sports | 6,949.1 |
26 | Fiji Institute of Technology | 8,850.9 |
27 | Fiji School of Medicine | 4,894.8 |
30 | Ministry of Agriculture, Fisheries, Forests and ALTA | 44,090.9 |
31 | Agricultural Tribunal | 191.3 |
32 | Department of Forests | 4,779.1 |
33 | Ministry of Lands and Mineral Resources | 28,514.2 |
34 | Ministry of Commerce, Industry, Co-operatives and Public Enterprises | 11,971.5 |
35 | Department of Co-operatives | 1,937.5 |
36 | Ministry of Transport and Tourism | 20,536.6 |
37 | Department of Energy | 4,307.0 |
40 | Department of Civil Aviation and Meteorological Services | 3,642.5 |
41 | Ministry of Communications, Works and Energy | 113,286.8 |
43 | Department of Marine | 6,874.4 |
44 | Department of Road Transport | 3,714.3 |
50 | Miscellaneous Services | 128,846.6 |
| | _________ $898,009.0 _________ |
FROM THE LENDING FUND ACCOUNT
Head No. | Item | Amount $000 |
| Recurrent Loans | |
| | |
1 | Loans to Public Officers | 1,000.0 |
2 | Production Loans to Farmers | 72.0 |
3 | Loans to Consumer Co-operative Societies | 250.0 |
4 | Loans to Students attending Tertiary Education Institutions | 5,000.0 |
4 | Loans to Copra Industry for Stabilisation of Earnings | 12,500.0 |
5 | Loans to Private Students | 500.0 |
7 | Loans to Timber Industry for Stabilisation of Earnings | 1,000.0 |
8 | Loans to Ministers and Members of Parliament | 500.0 |
| | 20,822.0 |
| | |
| Non-Recurrent Loans | |
| | |
1 | Loan to Housing Authority | 3,000.0 |
2 | Loan to Fijian Affairs | 1,500.0 |
3 | Loan to Fiji Sugar Corporation | 8,586.0 |
4 | Viti Corp | 3,500.0 |
| | 16,586.0 |
| Total | $37,4080 |
Passed by the House of Representatives this 24th day of November 1998.
Passed by the Senate this 8th day of December 1998.
__________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1999aa1998176