Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
ACT NO. 20 OF 1997
I assent.
[L.S.]
K.K.T. MARA
President
[24th December 1997]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING NINE HUNDRED AND FORTY-ONE MILLION, FIVE HUNDRED AND SEVENTY-FIVE THOUSAND DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY EIGHT.
ENACTED by the Parliament of Fiji-
Short title
1. This Act may be cited as the 1998 Appropriation Act, 1997.
Appropriation of $941,575,000
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending, the thirty first day of December, One Thousand Nine Hundred and Ninety Eight, any sum or sums not exceeding the sum of Nine Hundred and Forty-One Million, Five Hundred and Seventy-Five Thousand Dollars, for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedules.
_________
SCHEDULE I
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount $ |
| | |
1 | Office of the President | 991,100 |
2 | Office of the Prime Minister | 11,896,500 |
3 | Office of the Attorney-General | 3,133,300 |
4 | Ministry of Finance | 35,892,300 |
5 | Ministry of Fijian Affairs | 13,869,400 |
6 | Ministry of Justice and Home Affairs | 92,122,000 |
7 | Ministry of Labour and Industrial Relations | 3,574,900 |
8 | Ministry of Foreign Affairs and External Trade | 9,746,000 |
9 | Office of the Auditor-General | 1,542,000 |
10 | Elections Office | 2,258,300 |
11 | Judicial | 5,750,600 |
13 | Office of the Ombudsman | 338,000 |
14 | Office of the Director of Public Prosecutions | 738,000 |
15 | Ministry of Regional Development & Multi-Ethnic Affairs | 8,617,000 |
16 | Ministry of Information, Women and Culture | 1,860,500 |
17 | Department of Women & Culture | 1,199,800 |
18 | Department of Multi-Ethnic Affairs | 2,323,700 |
19 | Ministry of National Planning | 3,015,200 |
20 | Ministry of Education | 152,218,300 |
21 | University of the South Pacific | 20,571,100 |
22 | Ministry of Health | 88,017,400 |
23 | Ministry of Local Government and Environment | 3,814,100 |
24 | Department of Social Welfare | 7,614,400 |
25 | Ministry of Youth, Employment Opportunities & Sports | 7,121,400 |
26 | Fiji Institute of Technology | 8,669,500 |
27 | Fiji School of Medicine | 7,201,200 |
30 | Ministry of Agriculture, Fisheries and Forests | 48,645,300 |
31 | Agricultural Tribunal | 164,100 |
32 | Department of Forests | 7,348,500 |
33 | Ministry of Lands and Mineral Resources | 28,856,200 |
34 | Ministry of Commerce, Industry, Co-operatives and Public Enterprises | 10,989,700 |
35 | Department of Co-operatives | 1,751,100 |
36 | Ministry of Transport and Tourism | 15,049,200 |
37 | Department of Energy | 4,459,800 |
40 | Department of Civil Aviation & Meteorological Services | 7,442,900 |
41 | Ministry of Communications, Works and Energy | 122,876,500 |
43 | Department of Marine | 9,291,300 |
44 | Department of Road Transport | 5,560,100 |
50 | Miscellaneous Services | 117,225,300 |
51 | Pensions, Gratuities and Compassionate Allowances | 31,911,000 |
| TOTAL | $905,667,000 |
________
SCHEDULE II
FROM THE LENDING FUND ACCOUNT
| | Amount $ |
| Re-current Loans | |
| | |
1 | Loans to Public Officers | 1,000,000 |
2 | Production Loans to Farmers | 72,000 |
3 | Loans to Consumer Co-operative Societies | 250,000 |
4 | Loans to Copra Industry for Stabilisation of Earnings | 12,500,000 |
5 | Loans to Students attending Tertiary Education Institutions in Fiji | 5,000,000 |
6 | Loans to Private Students | 500,000 |
7 | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8 | Loans to Minister and Members of Parliament | 500,000 |
| | |
| Non-Recurrent Loans | |
| | |
1 | Loans to Housing Authority | 5,000,000 |
2 | Loan to Fijian Affairs Board | 1,500,000 |
3 | Loan to Fiji Sugar Corporation | 8,586,000 |
| | |
| TOTAL | $35,908,000 |
Passed by the House of Representatives this twenty-seven day of November in the year of our Lord one thousand, nine hundred and ninety-seven.
Passed by the Senate this sixteenth day of December, in the year of our Lord one thousand, nine hundred and ninety-seven.
-------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1998aa1997176