Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
1997 SUPPLEMENTARY APPROPRIATION ACT 1998
ACT NO. 30 OF 1998
I assent.
[L.S.]
K.K.T. MARA
President
[17 September 1998]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING $58,061,484 TO THE SERVICE OF GOVERNMENT FOR 1997, IN ADDITION TO SUMS PREVIOUSLY APPROPRIATED FOR THAT YEAR.
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the 1997 Supplementary Appropriation Act 1998.
Supplementary Appropriation of $41,938,703
2.-(1) There may be issued from the Consolidated Fund, and applied to the service of the Government for the year ending 31st December 1997, a sum not exceeding forty one million, nine hundred and thirty eight thousand, seven hundred and three dollars, in addition to the sums previously appropriated for that year.
(2) The sum mentioned in subsection (1) is appropriated for the purposes specified in Schedule 1.
Supplementary Appropriation of $16,122,781
3.-(1) There may be issued from the Consolidated Fund, and applied to the service of the Government for the year ending 31st December 1997, a sum not exceeding sixteen million, one hundred and twenty two thousand, seven hundred and eighty one dollars in addition to the sums previously appropriated for that year.
(2) The sum mentioned in subsection (1) is appropriated for the purposes specified in Schedule 2.
____________
SCHEDULE 1
(Section 2(2))
Head No. | Ministry/Department | Amount $ |
1. | Office of the President | 17,124 |
2. | Office of the Prime Minister | 36,931 |
3. | Attorney General | 16,093 |
4. | Ministry of Finance | 60,523 |
5. | Ministry of Fijian Affairs | 7,363 |
6. | Ministry of Home Affairs & Immigration | 1,207,292 |
7. | Ministry of Labour & Industrial Relations | 20,523 |
8. | Ministry of Foreign Affairs | 89,344 |
15. | Ministry of Regional Development | 5,680,803 |
20. | Ministry of Education | 20,523 |
22. | Ministry of Health | 20,523 |
23. | Ministry of Urban Development | 20,523 |
25. | Ministry of Youth & Sports | 338,523 |
30. | Ministry of Agriculture, Fisheries and Forests | 16,020,523 |
33. | Ministry of Lands and Survey | 20,523 |
34. | Ministry of Commerce, Industry, Cooperatives and Public Enterprises | 20,523 |
36. | Ministry of Tourism | 20,523 |
41. | Public Works Department | 2,320,523 |
50. | Miscellaneous Services | 16,000,000 |
| TOTAL | __________ 41,938,703 __________ |
SCHEDULE 2
(Section 3(2)
Head No. | Ministry/Department | Amount $ |
| | |
1. | Office of the President | 21,626 |
3. | Attorney General | 500,000 |
6. | Ministry of Home Affairs & Immigration | 8,144,971 |
7. | Ministry of Labour & Industrial Relations | 98,554 |
13. | Office of Ombudsman | 26,429 |
14. | Office of the Director of Public Prosecutions | 23,825 |
15. | Ministry of Regional Development | 639,679 |
20. | Ministry of Education | 1,966,066 |
24. | Social Welfare Department | 360,940 |
26. | Fiji Institute of Technology | 1,100 |
41. | Public Works Department | 4,339,591 |
| TOTAL | ___________ 16,122,781 ____________ |
| | |
Passed by the House of Representatives this 14th day of August, 1998.
Passed by the Senate this 2nd day of September, 1998.
____________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1997saa1998348