Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
ACT NO. 21 OF 1995
I assent.
[L.S.]
K. K. T. MARA
President
[19 December 1995]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING SEVEN HUNDRED FIFTY NINE MILLION AND SIX HUNDRED FORTY SIX THOUSAND AND FOUR HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY SIX.
ENACTED by the Parliament of Fiji -
Short title
1. This Act may be cited as the 1996 Appropriation Act, 1995.
Appropriation of $759,646,400
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending, the thirty first day of December, One Thousand Nine Hundred and Ninety Six, any sum or sums not exceeding the sum of Seven Hundred Fifty Nine Million and Six Hundred Forty Six Thousand and Four Hundred dollars, for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedules.
________
SCHEDULE I
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount $ |
1. | Office of the President | 853,500 |
2. | Office of the Prime Minister | 9,694,900 |
3. | Office of the Attorney-General and Minister for Justice | 3,359,000 |
4. | Ministry of Finance and Economic Development | 35,700,800 |
5. | Ministry of Fijian Affairs | 12,787,900 |
6. | Ministry of Home Affairs and Immigration | 85,662,000 |
7: | Ministry of Labour and Industrial Relations | 2,322,000 |
8. | Ministry of Foreign Affairs | 11,525,600 |
9. | Office of the Auditor-General | 958,200 |
10. | Elections Office | 485,700 |
11. | Judicial | 5,101,600 |
12. | Legislature | 5,531,300 |
13. | Office of the Ombudsman | 248,600 |
14. | Office of the Director of Public Prosecutions | 705,300 |
15. | Ministry of Regional Development and Multi-Ethnic Affairs | 8,718,700 |
16. | Ministry of Information, Broadcasting and Telecommunications | 1,793,600 |
17. | Department of Women & Culture | 1,149,300 |
18. | Department of Multi-Ethnic Affairs | 1,756,200 |
20. | Ministry of Education, Women, Culture, Science and Technology | 128,093,900 |
21. | University of the South Pacific | 20,695,100 |
22. | Ministry of Health and Social Welfare | 79,118,700 |
23. | Ministry of Local Government and Environment | 4,290,700 |
24. | Department of Social Welfare | 6,793,200 |
25. | Ministry of Youth, Employment Opportunities and Sports | 4,835,700 |
26. | Fiji Institute of Technology | 6,396,600 |
30. | Ministry of Agriculture, Fisheries and Forests | 25,265,400 |
31. | Agricultural Tribunal | 161,000 |
32. | Department of Forests | 8,246,200 |
33. | Ministry of Lands, Mineral Resources and Energy | 20,607,900 |
34. | Ministry of Commerce, Industry, Trade and Public Enterprises | 6,835,100 |
35. | Department of Co-operatives | 1,797,200 |
36. | Ministry of Tourism and Civil Aviation | 7,511,000 |
37. | Department of Energy | 2,144,600 |
40. | Department of Civil Aviation and Meteorological Services | 7,488,500 |
41. | Ministry of Public Works, Infrastructure and Transport | 106,294,200 |
43. | Department of Marine | 9,458,000 |
44. | Department of Road Transport | 4,546,400 |
50. | Miscellaneous Services | 56,288,400 |
51. | Pensions, Gratuities and Compassionate Allowances | 30,502,400 |
| TOTAL | 725,724,400 |
________
SCHEDULE II
FROM THE LENDING FUND ACCOUNT
| | Amount $ |
1. | Loans to Public Officers | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operative Societies | 250,000 |
4. | Loans to Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. | Loans to Students attending Tertiary Education Institutions in Fiji | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8. | Loans to Ministers and Members of Parliament | 500,000 |
9. | Loans to Fiji Post and Telecommunications Limited | 2,600,000 |
10. | Loans to Housing Authority | 9,000,000 |
11. | Loans to Fijian Affairs Board | 1,500,000 |
| TOTAL | 33,922,000 |
Passed by the House of Representatives this thirtieth day of November, in the year of our Lord one thousand, nine hundred and ninety-five.
Passed by the Senate this twelfth day of December, in the year of our Lord one thousand, nine hundred and ninety-five.
---------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1996aa1995176