Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
ACT NO. 25 OF 1994
I assent.
[L.S.]
K.K.T. MARA
President
[22 December, 1994]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING SIX HUNDRED SEVENTY NINE MILLION AND THIRTY FOUR THOUSAND DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY FIVE
ENACTED by the Parliament of Fiji -
Short title
1. This Act may be cited as the 1995 Appropriation Act, 1994.
Appropriation of $679,034,000
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending the thirty first day of December, One thousand Nine Hundred and Ninety five, any sum or sums not exceeding the sum of Six Hundred Seventy, Nine Million and Thirty Four Thousand Dollars, for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedule.
_________
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount $ |
1. | Office of the President | 767,800 |
2. | Office of the Prime Minister | 9,097,300 |
3. | Office of the Attorney-General and Minister for Justice | 3,440,200 |
4. | Ministry of Finance and Economic Development | 31,217,500 |
5. | Ministry of Fijian Affairs | 11,926,300 |
6. | Ministry of Home Affairs, Immigration, Youth, Employment Opportunities and Sports | 73,292,800 |
7. | Ministry of Labour and Industrial Relations | 2,100,000 |
8. | Ministry of Foreign Affairs | 10,720,100 |
9. | Office of the Auditor-General | 961,700 |
10. | Elections Office | 478,500 |
11. | Judicial | 3,815,100 |
12. | Legislature | 5,273,900 |
13. | Office of the Ombudsman | 247,900 |
14. | Office of the Director of Public Prosecutions | 672,300 |
15. | Ministry of Regional Development and Multi-Ethnic Affairs | 6,455,900 |
16. | Ministry of Information, Broadcasting and Telecommunications | 1,745,200 |
17. | Department of Women and Culture | 956,900 |
18. | Department of Multi-Ethnic Affairs | 1,348,400 |
20. | Ministry of Education, Women, Culture, Science and Technology | 128,070,800 |
21. | University of the South Pacific | 19,365,100 |
22. | Ministry of Health and Social Welfare | 70,617,200 |
23. | Ministry of Housing, Urban Development and Environment | 4,201,300 |
24. | Department of Social Welfare | 5,773,200 |
25. | Department of Youth, Employment Opportunities and Sports | 4,274,800 |
30. | Ministry of Agriculture, Fisheries and Forests | 25,246,900 |
31. | Agricultural Tribunal | 160,500 |
32. | Department of Forests | 8,013,300 |
33. | Ministry of Lands, Mineral Resources and Energy | 18,636,600 |
34. | Ministry of Commerce, Industry, Trade and Public Enterprises | 6,179,900 |
35. | Department of Co-operatives | 1,814,900 |
36. | Ministry of Tourism and Civil Aviation | 6,482,500 |
37. | Department of Energy | 1,849,400 |
40. | Department of Civil Aviation and Meteorological Services | 7,201,000 |
41. | Ministry of Public Works, Infrastructure and Transport | 100,326,800 |
43. | Department of Marine | 9,635,100 |
44. | Department of Road Transport | 2,269,500 |
50. | Miscellaneous Services | 31,923,000 |
51. | Pensions, Gratuities and Compassionate Allowances | 30,002,400 |
| TOTAL | 646,562,000 |
FROM THE LENDING FUND ACCOUNT
| | Amount $ |
1. | Loans to Public Officers | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operative Societies | 250,000 |
4. | Loans to the Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. | Loans to Students attending Tertiary Education Institutions in Fiji | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to the Timber Industry for Stabilisation of Earnings | 1,000,000 |
8. | Loans to Ministers and Members of Parliament | 500,000 |
9. | Loan to Fiji Pipe Limited | 650,000 |
10. | Loans to Fiji Post and Telecommunications Limited | 3,000,000 |
11. | Loan to Housing Authority | 6,000,000 |
12. | Loan to Fijian Affairs Board | 2,000,000 |
| TOTAL | 32,472,000 |
Passed by the House of Representatives this second day of December in the year of our Lord one thousand, nine hundred and ninety-four.
Passed by the Senate this thirteenth day of December in the year of our lord one thousand, nine hundred and ninety-four.
------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1995aa1994176