Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
1995 APPROPRIATION (AMENDMENT) (No. 3) ACT, 1995
ACT NO. 19 OF 1995
I assent.
[L.S.]
K. K. T. MARA
President
[25 October 1995]
AN ACT
TO AMEND THE 1995 APPROPRIATION ACT, 1994 PROVIDING FOR THE ALTERATION OF AMOUNTS OR SUMS OF MONEY APPROPRIATED FOR CERTAIN HEADS OF EXPENDITURES
ENACTED by the Parliament of Fiji -
Short title
1. This Act may be cited as the 1995 Appropriation (Amendment) (No. 3) Act, 1995.
Schedule to the 1995 Appropriation Act, 1994 amended
2. The Schedule to the 1995 Appropriation Act, 1994 is amended as shown in the Schedule to this Act.
________
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount |
1. | Office of the President | 822,800 |
2. | Office of the Prime Minister | 9,022,950- |
3. | Office of the Attorney-General and Minister for Justice | 3,568,400+ |
4. | Ministry of Finance and Economic Development | 31,564,000+ |
5. | Ministry of Fijian Affairs | 11,999,300+ |
6. | Ministry of Home Affairs and Immigration | 77,514,800+ |
7. | Ministry of Labour and Industrial Relations | 2,502,930 |
8. | Ministry of Foreign Affairs | 10,842,900 |
9. | Office of the Auditor-General | 961,700 |
10. | Elections Office | 478,500 |
11. | Judicial | 3,815,100 |
12. | Legislature | 5,053,900 |
13. | Office of the Ombudsman | 247,900 |
14. | Office of the Director of Public Prosecutions | 672,300 |
15. | Ministry of Regional Development and Multi-Ethnic Affairs | 6,620,900+ |
16. | Ministry of Information, Broadcasting and Telecommunications | 1,745,200 |
17. | Department of Women & Culture | 956,900 |
18. | Department of Multi-Ethnic Affairs | 1,348,400 |
20. | Ministry of Education, Women, Culture, Science and Technology | 128,205,200+ |
21. | University of the South Pacific | 19,365,100 |
22. | Ministry of Health and Social Welfare | 70,671,600+ |
23. | Ministry of Housing, Urban Development and Environment | 3,701,300 |
24. | Department of Social Welfare | 5,773,200 |
25. | Ministry of Youth, Employment Opportunities and, Sports | 3,959,800+ |
30. | Ministry of Agriculture, Fisheries and Forests | 25,033,900 |
31. | Agricultural Tribunal | 160,500 |
32. | Department of Forests | 7,861,000 |
33. | Ministry of Lands, Mineral Resources and Energy | 18,086,600 |
34. | Ministry of Commerce, Industry, Trade and Public Enterprises | 7,010,620 |
35. | Department of Co-operatives | 1,814,900 |
36. | Ministry of Tourism and Civil Aviation | 6,272,500 |
37. | Department of Energy | 1,849,400 |
40. | Department of Civil Aviation and Meteorological Services' | 7,201,000 |
41. | Ministry of Public Works, Infrastructure and Transport | 100,326,800 |
43. | Department of Marine | 9,635,100 |
44. | Department of Road Transport | 2,269,500 |
50. | Miscellaneous Services | 29,622,700- |
51. | Pensions, Gratuities and Compassionate Allowances | 30,002,400 |
| TOTAL | 648,562,000 |
Key:
+Altered Upwards
+ Altered Downwards
FROM THE LENDING FUND ACCOUNT
| | Amount $ |
1. | Loans to Public Officers | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operative Societies | 250,000 |
4. | Loans to Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. | Loans to Students attending Tertiary Education Institutions in Fiji | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8. | Loans to Ministers and Members of Parliament | 500,000 |
9. | Loans to Fiji Pine Limited | 650,000 |
10. | Loans to Fiji Post and Telecommunications Limited | 3,000,000 |
11. | Loans to Housing Authority | 6,000,000 |
*12. | Loans to Fijian Affairs Board | |
| Total | 30,472,000 |
Key:
* $2.0m FAB Loan has been redeployed to other services.
Passed by the House of Representatives this 20th day of September, in the year of our Lord one thousand, nine hundred and ninety-five.
Passed by the Senate this 11th day of October, in the year of our Lord one thousand, nine hundred and ninety-five.
----------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1995a3a1995283