Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
1994 SUPPLEMENTARY APPROPRIATION (NO.1) ACT 1994
ACT NO.28 OF 1994
I assent.
[L.S.]
K.K.T. MARA
President
[22 December, 1994]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING SEVENTEEN MILLION TWO HUNDRED AND THIRTY SEVEN THOUSAND, AND THREE HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY FOUR, IN ADDITION TO THE SUMS PREVIOUSLY APPROPRIATED FOR THAT YEAR
ENACTED by the Parliament of Fiji -
Short Title
1. This Act may be cited as the 1994 Supplementary Appropriation (No.1) Act, 1994.
Supplementary Appropriation of $17,237,300.
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending the thirty first day of December, One Thousand Nine Hundred and Ninety Four, any sum or sums not exceeding the sum of Seventeen Million Two Hundred and Thirty Seven Thousand and Three Hundred Dollars, for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedule.
_________
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No | Ministry / Department | Amount $ |
1 | Office of the President | 65,010 |
2 | Office of the Prime Minister | 805,090 |
3 | Office of the Attorney General & Minister for Justice | 1,304,870 |
4 | Ministry of Finance & Economic Development | 625,240 |
5 | Ministry of Fijian Affairs | 374,850 |
6 | Ministry of Home Affairs, Immigration, Youth, Employment Opportunities and Sports | 12,881,490 |
7 | Ministry of Labour & Industrial Relations | 46,420 |
8 | Ministry of Foreign Affairs | 98,670 |
9 | Office of the Auditor-General | 31,790 |
10 | Elections Office | 4,510 |
11 | Judicial | 105,160 |
12 | Legislature | 96,690 |
13 | Office of the Ombudsman | 6,490 |
14 | Office of the Director of Public Prosecutions | 18,810 |
15 | Ministry of Regional Development and Multi-Ethic Affairs | 131,560 |
16 | Ministry of Information, Broadcasting & Telecommunications | 30,910 |
17 | Department of Women & Culture | 19,580 |
18 | Department of Multi-Ethic Affairs | 7,370 |
20 | Ministry of Education, Women, Culture, Science and Technology | 4,503,890 |
22 | Ministry of Health and Social Welfare | 2,647,920 |
23 | Ministry of Housing, Urban Development & Environment | 33,990 |
24 | Department of Social Welfare | 38,720 |
25 | Department of Youth, Employment Opportunities and Sports | 35,860 |
30 | Ministry of Agriculture, Fisheries and Forests | 325,710 |
31 | Agricultural Tribunal | 13,310 |
32 | Department of Forests | 132,990 |
33 | Ministry of Lands, Mineral Resources and Energy | 1,857,350 |
34 | Ministry of Commerce, Industry, Trade and Public Enterprises | 65,220 |
35 | Department of Co-operatives | 52,360 |
36 | Ministry of Tourism and Civil Aviation | 101,270 |
37 | Department of Energy | 18,920 |
40 | Department of Civil Aviation | 162,070 |
41 | Ministry of Public Works, Infrastructure and Transport | 923,890 |
43 | Department of Marine | 231,770 |
44 | Department of Road Transport | 67,760 |
50 | Miscellaneous Services | -10,630,210* |
| | 17,237,300 |
* Funds are now reduced from Head 50 and transferred to other Heads of Expenditure to meet the 2.5 % COLA award from 1-8-93 to 31-12-1994
Passed by the House of Representatives this eighth day of December in the year of our Lord one thousand, nine hundred and ninety-four
Passed by the Senate this fourteenth day of December, in the year of our Lord one thousand, nine hundred and ninety-four.
---------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1994sa1a1994375