Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
ACT NO. 1 OF 1994
I assent.
[L.S.]
J. N. TAVAIQIA
Acting President
[27 April 1994]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING SIX HUNDRED NINETY TWO MILLION, FOUR HUNDRED SIXTY NINE THOUSAND AND FOUR HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY FOUR
ENACTED by the Parliament of Fiji-
Shore title
1. This Act may be cited as the 1994 Appropriation Act, 1994.
Appropriation of $692,469,400
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending the thirty first day of December, One thousand Nine Hundred and Ninety Four, any sum or sums not exceeding the sum of Six Hundred Ninety Two Million, Four Hundred Sixty Nine Thousand and Four Hundred Dollars, for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedules.
________
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount $ |
1. | Office of the President | 961,500 |
2. | Office of the Prime Minister | 8,617,600 |
3. | Office of the Attorney-General and Minister for Justice | 2,698,100 |
4. | Ministry of Finance and Public Enterprises | 25,241,800 |
5. | Ministry of Fijian Affairs | 12,360,100 |
6. | Ministry of Home Affairs and Immigration | 74,321,100 |
7. | Ministry of Labour, Industrial Relations, Youth, Employment Opportunities and Sports | 1,989,800 |
| ||
8. | Ministry of Foreign Affairs and External Trade | 10,221,200 |
9. | Office of the Auditor-General | 936,900 |
10. | Elections Office | 2,675,900 |
11. | Judicial | 4,075,900 |
12. | Legislature | 5,998,200 |
13. | Office of the Ombudsman | 215,900 |
14. | Office of the Director of Public Prosecutions | 652,300 |
15. | Ministry of National Planning, Regional Development and Multi-Ethnic Affairs | 8.,311,200 |
16. | Ministry of Information, Broadcasting and Telecommunications | 2,705,700 |
17. | Department of Women and Culture | 970,100 |
18. | Department of Multi-Ethnic Affairs | 1,402,100 |
20. | Ministry of Education, Women, Culture, Science and Technology | 123,376,600 |
21. | University of the South Pacific | 18,356,600 |
22. | Ministry of Health and Social Welfare | 66,623,200 |
23. | Ministry of Housing, Urban Development and Environment | 4,944,000 |
24. | Department of Social Welfare | 5,730,600 |
25. | Department of Youth, Employment Opportunities and Sports | 5,304,400 |
30. | Ministry of Agriculture, Fisheries and Forests | 28,005,800 |
31. | Agricultural Tribunal | 160,400 |
32. | Department of Forests | 8,016,800 |
33. | Ministry of Lands, Mineral Resources and Energy | 17,577,700 |
34. | Ministry of Commerce and Industry | 6,224,000 |
35. | Department of Co-operatives | 1,803,100 |
36. | Ministry of Tourism and Civil Aviation | 6,503,000 |
37. | Department of Energy | 2,356,400 |
40. | Department of Civil Aviation and Meteorological Services | 8,013,000 |
41. | Ministry of Public Works, Infrastructure and Transport | 101,799,900 |
43. | Department of Marine | 9,855,400 |
44. | Department of Road Transport | 3,327,100 |
60. | Miscellaneous Services | 41,111,600 |
61. | Pensions, Gratuities and Compassionate Allowances | 29,502,400 |
| TOTAL | 652,947,400 |
| | |
FROM THE LENDING FUND ACCOUNT | ||
| | Amount |
| | $ |
1. | Loans to Public Officers | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operative Societies | 250,000 |
4. | Loans to the Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. | Loans to Students attending Tertiary Education Institutions | |
| in Fiji | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to the Timber Industry for Stabilisation of Earnings | 1,000,000 |
8. | Loans to Ministers and Members of Parliament | 500,000 |
9. | Loan to Fiji Pine Limited | 2,200,000 |
10. | Loans to Fiji Post and Telecommunications Limited | 7,000,000 |
11. | Loan to Housing Authority | 6,000,000 |
12. | Loan to Fijian Affairs Board | 2,000,000 |
13. | Loan to Rabi Island Interim Administration | 1,500,000 |
| TOTAL | 39,522,000 |
Passed by the House of Representatives this fifteenth day of April, in the year of our Lord one thousand, nine hundred and ninety-four.
Passed by the Senate this twenty-sixth day of April, in the year of our Lord one thousand, nine hundred and ninety-four.
---------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1994aa1994176