Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
1993 SUPPLEMENTARY APPROPRIATION (NO. 1) ACT, 1993
ACT NO. 10 OF 1993
I assent.
[L..]
P.K. GANILAU
President
31 July 1993
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING FOUR MILLION ONE HUNDRED AND NINETY THOUSAND DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY THREE, IN ADDITION TO THE SUMS PREVIOUSLY APPROPRIATED FOR THAT YEAR
(1 August 1993)
ENACTED by the Parliament of Fiji
Short title
1. This Act may be cited as the 1993 Supplementary Appropriation (No. 1) Act, 1993.
Supplementary Appropriation of $4,190,000
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending the thirty first day of December, One Thousand Nine Hundred and Ninety Three, any sum or sums not exceeding the sum of Four Million, One hundred and Ninety Thousand Dollars, for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedule.
_____
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount | |
| | $ | |
| |||
1. | Office of the President | 4,200 | |
2. | Office of die Prime Minister | 336,900 | |
3. | Office of the Attorney-General and Minister for Justice | 391,500 | |
4. | Ministry of Finance and Economic Planning | 131,750 | |
5. | Ministry of Fijian Affairs and Regional Development | 40,550 | |
6. | Ministry of Home Affairs | 487,300 | |
7. | Ministry of Employment and Industrial Relations | 11,900 | |
8. | Ministry of Foreign Affairs and Civil Aviation | 23,100 | |
9. | Office of the Auditor-General | 8,200 | |
10. | Office of the Supervisor of Elections | 1,200 | |
11. | Judicial | 27,000 | |
12. | Legislature | 100,000 | |
13. | Office of the Ombudsman | 1,700 | |
14. | Office of the Director of Public Prosecutions | 4,400 | |
15. | Department of Regional Development | 25,700 | |
16. | Ministry of Information, Broadcasting, Television and Telecommunication | 8,000 | |
17. | Ministry of Women, Culture and Multi-Ethnic Affairs | 5,800 | |
18. | Department of Indian Affairs | 1,800 | |
20. | Ministry of Education | 1,031,300 | |
22. | Ministry of Health | 360,400 | |
23. | Ministry of Housing and Urban Development | 8,100 | |
24. | Department of Social Welfare | 9,900 | |
25. | Ministry of Youth, Employment Opportunities and Sport | 12,300 | |
30. | Ministry of Primary Industries, Forestry and Co-operatives | 138,900 | |
31. | Agricultural Tribunal | 9,000 | |
32. | Department of Forests | 34,600 | |
33. | Ministry of Lands and Mineral Resources | 52,400 | |
34. | Ministry of Trade and Commerce | 17,700 | |
35. | Department of Co-operatives | 13,400 | |
36. | Ministry of Tourism | 19,800 | |
37. | Ministry of Energy and Rural Electrification | 3,800 | |
40. | Department of Meteorological Services | 12,500 | |
41. | Ministry of Infrastructure, Public Works and Maritime | 687,200 | |
43. | Department of Marine | 58,700 | |
44. | Department of Road Transport | 17,200 | |
50. | Miscellaneous Services | 91,800 | |
| TOTAL | 4,190,000 |
Passed by the House of Representatives this twelfth day of July, in the year of our Lord one thousand, nine hundred and ninety-three.
Passed by the Senate this twenty-first day of July, in the year of our Lord one thousand, nine hundred and ninety-three.
----------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1993sa1a1993375