Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
ACT NO. 4 OF 1992
I assent.
P.K. GANILAU
President
21 December, 1992
[L.S]
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING SIX-HUNDRED AND SEVENTY-ONE MILLION, ONE HUNDRED AND TWENTY-SEVEN THOUSAND, NINE HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY-FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY-THREE. (4/92)
[22 December, 1992]
ENACTED by the Parliament of Fiji.
Short title
1. This Act may be cited as the 1993 Appropriation Act, 1992.
Appropriation of $671,127,900
2. (1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending the thirty-first day of December, one thousand nine hundred and ninety-three, any sum or sums not exceeding six hundred and seventy one million, one hundred and twenty-seven thousand, nine hundred dollars for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedule.
__________
Schedule
From the Operating Fund Account
Head No. | Amount $ | |
| | |
1. | Office of the President | 690,000 |
2. | Office of the Prime Minister | 8,132,700 |
3. | Office of the Attorney-General and Minister for Justice | 2,409,500 |
4. | Ministry of Finance & Economic Planning | 23,098,000 |
5. | Ministry of Fijian Affairs and Regional Development | 12,617,300 |
6. | Ministry of Home Affairs | 72,373,200 |
7. | Ministry of Labour and Industrial Relations | 1,916,500 |
8. | Ministry of Foreign Affairs and Civil Aviation | 8,783,900 |
9. | Office of the Auditor-General | 921,500 |
10. | Elections Office | 591,500 |
11. | Judicial | 3,612,200 |
12. | Legislature | 5,011,700 |
13. | Office of the Ombudsman | 204,600 |
14. | Office of the Director of Public Prosecutions | 597,500 |
15. | Department of Regional Development | 7,423,000 |
16. | Ministry of Information, Broadcasting, Television and Telecommunications | 1,641,900 |
17. | Ministry of Women, Culture and Multi-Ethnic Affairs | 1,062,200 |
18. | Department of Indian Affairs | 1,025,300 |
20. | Ministry of Education | 119,697,900 |
21. | University of the South Pacific | 16,586,400 |
22. | Ministry of Health | 60,048,700 |
23. | Ministry of Housing and Urban Development | 4,496,400 |
24. | Department of Social Welfare | 4,220,200 |
25. | Ministry of Youth, Employment Opportunities and Sport | 7,779,700 |
30. | Ministry of Primary Industries | 31,380,300 |
31 | Agricultural Tribunal | 142,500 |
32. | Department of Forests | 8,723,100 |
33. | Ministry of Lands and Mineral Resources | 13,740,000 |
34. | Ministry of Trade and Commerce | 6,015,700 |
35. | Department of Cooperatives | 1,811,100 |
36. | Ministry of Tourism | 5,290,700 |
37. | Ministry of Energy and Rural Electrification | 1,842,000 |
40. | Civil Aviation and Meteorological Services | 8,404,900 |
41. | Ministry of Infrastructure, Public Works and Maritime | 100,676,900 |
43. | Department of Marine | 12,571,900 |
44. | Department of Road Transport | 3,601,900 |
50. | Miscellaneous Services | 44,923,200 |
51. | Pensions, Gratuities and Compassionate Allowances | 28,539,900 |
| TOTAL | 632,605,900 |
From the Lending Fund Account
| | Amount $ |
| | |
1. | Loans to Public Officers | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operative Societies | 250,000 |
4. | Loans to the Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. | Loans to Students attending Tertiary Education Institutions in Fiji | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to the Timber Industry for Stabilisation of Earnings | 1,000,000 |
8. | Loans to Ministers and Members of Parliament | 500,000 |
9. | Loan to Fiji Pine Limited | 2,200,000 |
10. | Loans to Fiji Post and Telecommunications Limited | 3,000,000 |
11. | Loan to Housing Authority | 4,200,000 |
12. | Loan to Public Rental Board | 300,000 |
13. | Loan to Fijian Affairs Board | 8,000,000 |
| TOTAL | 38,522,000 |
Passed by the House of Representatives this eighth day of December, in the year of our Lord one thousand, nine hundred and ninety-two.
Passed by the Senate this fifteenth day of December, in the year of our Lord one thousand, nine hundred and ninety-two.
_________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1993aa1992176