Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
1993 APPROPRIATION (AMENDMENT) (NO. 2) ACT
ACT NO. 11 OF 1993
I assent.
[L.S.]
P. K. GANILAU
President
31 July 1993
AN ACT
TO AMEND THE 1993 APPROPRIATION (AMENDMENT) ACT, 1993 PROVIDING FOR THE ALTERATION OF AMOUNTS AND SUMS OF MONEY APPROPRIATED FOR CERTAIN HEADS OF EXPENDITURE
(1 August 1993)
ENACTED by the Parliament of Fiji.
Short title
1. This Act may be cited as the 1993 Appropriation (Amendment) (No. 2) Act, 1993.
Schedule to the 1993 Appropriation (Amendment) Act, 1993 amended
2. The Schedule to the 1993 Appropriation (Amendment) Act, 1993 is amended as shown in the Schedule to this Act.
_________
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount |
| | $ |
| | |
1. | Office of the President | 690,000 |
2. | Office of the Prime Minister | 8,132,700 |
3. | Office of the Attorney-General and Minister for Justice | 2,409,500 |
4. | Ministry of Finance and Economic Planning | 23,098,000 |
5. | Ministry of Fijian Affairs and Regional Development | 11,404,300- |
6. | Ministry of Home Affairs | 72,023,200- |
7. | Ministry of Labour and Industrial Relations | 1,916,500 |
8. | Ministry of Foreign Affairs and Civil Aviation | 8,283,900- |
9. | Office of the Auditor-General | 921,500 |
10. | Elections Office | 591,500 |
11. | Judicial | 3,612,200 |
12. | Legislature | 5,011,700 |
13. | Office of the Ombudsman | 204,600 |
14. | Office of the Director of Public Prosecutions | 597,500 |
15. | Department of Regional Development | 23,006,000+ |
16. | Ministry of Information, Broadcasting, Television and Telecommunication | 1,641,900 |
17. | Ministry of Women, Culture and Multi-Ethnic Affairs | 1,031,200 |
18. | Department of Indian Affairs | 525,300 |
20. | Ministry of Education | 125,317,900+ |
21. | University of the South Pacific | 16,586,400 |
22. | Ministry of Health | 60,248,700 |
23. | Ministry of Housing and Urban Development | 4,103,900- |
24. | Department of Social Welfare | 4,220,200 |
25. | Ministry of Youth, Employment Opportunities and Sport | 5,009,700 |
30. | Ministry of Primary Industries | 31,380,300 |
31. | Agricultural Tribunal | 142,500 |
32. | Department of Forests | 8,723,100 |
33. | Ministry of Lands and Mineral Resources | 13,740,000 |
34. | Ministry of Trade and Commerce | 6,015,700 |
35. | Department of Co-operatives | 1,811,100 |
36. | Ministry of Tourism | 5,290,700 |
37. | Ministry of Energy and Rural Electrification | 1,842,000 |
40. | Civil Aviation and Meteorological Services | 7,904,900- |
41. | Ministry of Infrastructure, Public Works and Maritime | 102,266,900 |
43. | Department of Marine | 12,071,900- |
44. | Department of Road Transport | 2,311,900 |
50. | Miscellaneous Services | 37,976,700 |
51. | Pensions, Gratuities and Compassionate Allowances | 28,539,900 |
| TOTAL | 640,605,900 |
KEYS
+ Altered upwards
- Altered downwards
FROM THE LENDING FUND ACCOUNT
| | Amount |
| | $ |
| | |
1. | Loans to Public Officers | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operative Societies | 250,000 |
4. | Loans to Copra Industry for Stabilisation of Earnings | 12,500,000 |
5. | Loans to Students attending Tertiary Education Institution in Fiji | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to Timber industry for Stabilisation of Earnings | 1,000,000 |
8. | Loans to Ministers and Members of Parliament | 500,000 |
9. | Loans to Fiji Pine Limited | 2,200,000 |
10. | Loans to Fiji Post and Telecommunications Limited | 3,000,000 |
11. | Loan to Housing Authority | 4,200,000 |
12. | Loan to Public Rental Board | 300,000 |
| TOTAL | 30,522,000 |
Passed by the House of Representatives this twelfth day of July, in the year of our Lord one thousand, nine hundred and nine-three.
Passed by the Senate this twenty-first day of July, in the year of our Lord one thousand, nine hundred and ninety-three.
----------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1993a2a1993283