Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
1992 SUPPLEMENTARY APPROPRIATION (NO. 2) ACT 1992
ACT No. 1 OF 1992
I assent.
[L.S.]
K.K.T. MARA
Acting President
20 October, 1992
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING THIRTY FIVE MILLION AND NINE HUNDRED AND SEVENTY SIX THOUSAND AND SEVEN HUNDRED AND EIGHTY DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND NINETY TWO IN ADDITION TO THE SUMS PREVIOUSLY APPROPRIATED FOR THAT YEAR.
[21 October, 1992]
ENACTED by the Parliament of Fiji.
Short title
1. This Act may be cited as the 1992 Supplementary Appropriation (No. 2) Act, 1992.
Supplementary Appropriation of $35,976,780
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending 31 December 1992, any sum or sums not exceeding the sum of thirty five million and nine hundred and seventy six thousand and seven hundred and eighty dollars for defraying the charges of the Government of Fiji for such period, in addition to the sums previously appropriated for that year.
(2) The said sum shall be appropriated as set out in the Schedule.
_________
SCHEDULE
From the Operating Fund Account
Head No. | Ministry/Department | Amount $ |
1. | Office of the President | 19,800 |
2. | Office of the Prime Minister | 1,822,300 |
3. | Office of the Attorney-General and Minister for Justice | 170,700 |
4. | Ministry of Finance and Economic Planning | 1,653,675 |
5. | Ministry of Fijian Affairs and Regional Development | 1,362,900 |
6. | Department of Home Affairs | 11,679,550 |
7. | Ministry of Employment and Industrial Relations | 61,900 |
8. | Ministry of Foreign Affairs and Civil Aviation | 416,700 |
9. | Office of the Auditor-General | 44,300 |
10. | Office of the Supervisor of Elections | 5,800 |
11. | Judicial | 137,200 |
13. | Office of the Ombudsman | 18,600 |
14. | Office of the Director of Public Prosecutions | 26,900 |
15. | Department of Rural Development and Rural Housing | 226,700 |
16. | Ministry of Information, Broadcasting, Television and Telecommunications | 123,030 |
17. | Ministry of Women, Culture and Multi-Ethnic Affairs | 238,940 |
18. | Department of Indian Affairs | 321,900 |
20. | Ministry of Education | 5,515,490 |
20 | Ministry of Youth, Employment Opportunities and Sports | 38,800 |
22. | Ministry of Health | 2,715,500 |
23. | Ministry of Housing and Urban Development | 712,510 |
24. | Department of Social Welfare | 95,100 |
30. | Ministry of Primary Industries, Forestry and Co-operatives | 885,159 |
31. | Agricultural Tribunal | 5,500 |
32. | Department of Forests | 834,200 |
33. | Ministry of Lands and Mineral Resources | 262,000 |
34. | Ministry of Trade and Commerce | 128,000 |
35. | Department of Co-operatives | 65,900 |
36. | Ministry of Tourism | 16,300 |
37. | Ministry of Energy and Rural Electrification | 13,500 |
40. | Department of Meteorological Services | 63,800 |
41. | Ministry of Infrastructure, Public Works and Maritime | 726,800 |
43. | Department of Marine | 471,910 |
44. | Department of Road Transport | 84,200 |
50. | Miscellaneous Services | 3,291,816 |
51. | Pensions, Gratuities and Compassionate Allowances | 1,719,400 |
| TOTAL | 35,976.780 |
Passed by the House of Representatives this first day of October, in the year of our Lord one thousand, nine hundred and ninety-two.
Passed by the Senate this fourteenth day of October, in the year of our Lord one thousand, nine hundred and ninety-two.
_____________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1992sa2a1992375