Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
GOVERNMENT OF THE SOVEREIGN DEMOCRATIC REPUBLIC OF FIJI
DECREE NO. 56
--------------------------------
1992 APPROPRIATION DECREE, 1991
IN exercise of the powers vested in me as President of the Sovereign Democratic Republic of Fiji and Commander-in-Chief of the Armed Forces, and acting in accordance with the advice of the Prime Minister and the Cabinet, I hereby make the following Decree -
SHORT TITLE
1. This Decree may be cited as the 1992 Appropriation Decree, 1991.
APPROPRIATION OF $575,945,400
2. There shall be issued from the Consolidated Fund and other funds of the Republic of Fiji and applied to the service of the year ending the thirty-first day of December, one thousand nine hundred and ninety two any sum or sums not exceeding the sum of Five hundred and seventy five million, nine hundred and forty five thousand and four hundred dollars for defraying the charges of the Government of the Republic of Fiji for such period. The said amount shall be appropriated as set out in the First and Second Schedules to this Decree.
MINISTER TO AUTHORISE ISSUE
3. The Minister of Finance shall, by warrant under his hand, authorise the issue of such sums as have been appropriated by this Decree.
COMMENCEMENT
4. This Decree shall come into effect on the 1st day of January 1992.
Made this 4th day of December 1991.
PENAIA K. GANILAU.
PRESIDENT OF THE SOVEREIGN DEMOCRATIC
REPUBLIC OF FIJI AND COMMANDER-IN-CHIEF OF THE
ARMED FORCES
-------------------
FIRST SCHEDULE
-------------------
From the Operating Fund Account
-------------------------------------------
Head No. | | Amount $ |
1. | Office of the President .................................................... | 558,500 |
2. | Office of the Prime Minister ............................................. | 10,390,700 |
3. | Office of the Attorney-General and Minister for Justice ............. | 2,023,600 |
4. | Ministry of Finance & Economic Planning ............................ | 18,514,000 |
5. | Ministry of Fijians Affairs ............................................................... | 11,034,000 |
6. | Ministry of Home Affairs ................................................ | 65,719,200 |
7. | Ministry of Employment and Industrial Relations .................... | 1,565,100 |
8. | Ministry of Foreign Affairs .............................................. | 7,824,800 |
9. | Office of the Auditor-General ........................................... | 808,100 |
10. | Elections .................................................................... | 2,192,600 |
11. | Judicial ...................................................................... | 2,900,100 |
12. | Legislature .................................................................. | 1,414,800 |
13. | Office of the Ombudsman ................................................ | 173,000 |
14. | Office of the Director of Public Prosecutions ......................... | 492,800 |
15. | Department of Rural Development and Rural Housing .............. | 7,580,200 |
16. | Ministry of Information, Broadcasting, Television ................... and Telecommunications | 2,140,000 |
17. | Ministry of Women and Culture ......................................... | 768,100 |
18. | Ministry of Indian Affairs ................................................ | 655,500 |
20. | Ministry of Education, Youth and Sport ............................... | 115,659,400 |
21. | University of the South Pacific .......................................... | 14,924,300 |
22. | Ministry of Health ......................................................... | 52,303,400 |
23. | Ministry of Housing and Urban Development ........................ | 3,664,100 |
24. | Department of Social Welfare ........................................... | 4,040,100 |
30. | Ministry of Primary Industries .......................................... | 29,527,000 |
31. | Agriculture Tribunal ...................................................... | 124,600 |
32. | Ministry of Forests ......................................................... | 7,521,400 |
33. | Ministry of Lands and Mineral Resources ............................. | 11,630,600 |
34. | Ministry of Trade & Commerce ......................................... | 5,311,200 |
35. | Ministry of Cooperatives ................................................. | 1,612,400 |
36. | Ministry of Tourism and Energy ........................................ | 5,864,500 |
40. | Civil Aviation and Meteorological Services ........................... | 5,608,700 |
41. | Ministry of Infrastructure and Public Utilities ........................ | 77,029,100 |
43. | Department of Marine .................................................... | 9,283,500 |
44. | Department of Road Transport .......................................... | 2,074,300 |
50. | Miscellaneous Services ................................................... | 40, 228,800 |
51. | Pensions, Gratuities and Compassionate Allowances ................ | 25,164,900 |
| TOTAL | 548,327,400 |
............................
SECOND SCHEDULE
......................
From the Lending Fund Account
| | Amount $ |
1. | Loans to Public Officers and Minister | 1,000,000 |
2. | Production Loans to Farmers | 72,000 |
3. | Loans to Consumer Co-operative Societies | 250,000 |
4. | Loans to the Copra Industry for Stabilisation of Earnings | 10,250,000 |
5. | Loans to Students attending Tertiary Education Institutions in Fiji | 5,000,000 |
6. | Loans to Private Students | 500,000 |
7. | Loans to the Timber Industry for Stabilisation | 1,000,000 |
8. | Loan to Fiji Pine Limited | 2,200,000 |
9. | Loans to Fiji Post and Telecommunications Limited | 3,000,000 |
10. | Loan to Housing Authority | 4,200,000 |
11. | Loan to Public Rental Board | 146,000 |
| TOTAL | 27,618,000 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1992ad1991189