Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
DECREE NO. 55
_______
1991 SUPPLEMENTARY APPROPRIATION (NO. 4) DECREE 1991
IN exercise of the powers vested in me as President of the Sovereign Democratic Republic of Fiji and Commander-in-Chief of the Armed Forces, and acting in accordance with the advice of the Prime Minister and the Cabinet, I hereby make the following Decree:
Short title
1. This Decree may be cited as the 1991 Supplementary Appropriation (No. 4) Decree, 1991.
Supplementary appropriation of $36,705,600
2. There shall be issued from the Consolidated Fund, and other funds of Fiji and applied to the service of the year ending the thirty first day of December, One Thousand Nine Hundred and Ninety One any sum or sums not exceeding the sum of Thirty Six Million and Seven Hundred and Five Thousand and Six Hundred dollars for defraying the charges of the Government of Fiji for such period, in addition to the sums previously appropriated for that year. The said amount shall be appropriated as set out in the schedule.
Minister of Finance to authorise issue
3. The Minister of Finance and Economic Planning shall, by warrant under his hand, authorise the issue of such sums as have been appropriated by this Decree.
Dated this 29th day of November 1991.
PENAIA K. GANILAU
President of the Sovereign Democratic Republic of Fiji
and Commander-in-Chief of the Armed Forces
_________
SCHEDULE
From the Operating Fund Account
Head No. | Ministry/Department | Amount ($000) |
| | |
1 | Office of the President | 8.3 |
2 | Office of the Prime Minister | 2,272.9 |
2 | Public Service Commission | 116.1 |
2 | National Archives | 4.7 |
2 | Office of the Attorney-General | 481.3 |
4 | Ministry of Finance | 90.0 |
4 | Inland Revenue | 68.2 |
4 | Customs | 74.5 |
4 | Government Printer | 32.4 |
4 | Supplies | 39.7 |
4 | EDP Services | 23.3 |
4 | Bureau of Statistic | 113.6 |
4 | CPO | 14.3 |
5 | Fijian Affairs | 1,006.9 |
6 | Home Affairs | |
6 | Administration | 11.2 |
6 | Police | 3,176.2 |
6 | Fiji Military Forces | 8,037.8 |
6 | Prisons | 116.0 |
7 | Employment & Industrial Relations | 178.4 |
8 | Foreign Affairs | 72.2 |
9 | Audit | 20.3 |
10 | Elections | 66.0 |
11 | Judicial | 97.0 |
12 | Legislature | 6.4 |
13 | Ombudsman | 4.1 |
14 | DPP | 10.0 |
15 | Rural Development | 240.8 |
16 | Information | 296.8 |
17 | Women's Affairs | 11.2 |
18 | Indian Affairs | 30.9 |
20 | Education | 9,460.3 |
22 | Health | 3.234.3 |
23 | Housing & Urban Affairs | 23.5 |
24 | Social Welfare | 89.3 |
30 | Primary Industries | 364.3 |
31 | Agricultural Tribunal | 22.6 |
40 | Meteorological Services | 31.4 |
32 | Forest | 442.6 |
33 | Lands & Mineral Resources | 132.9 |
34 | Trade & Commerce | 66.9 |
35 | Co-operatives | 173.9 |
36 | Tourism & Energy | 14.3 |
40 | Civil Aviation | 1.4 |
41 | Works | 4,638.8 |
43 | Marine | 919.6 |
44 | Road Transport | 136.3 |
50 | Miscellaneous | 231.7 |
| | 36,705.6 |
__________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1991sa4d1991388