Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
DECREE NO. 39
1990 SUPPLEMENTARY APPROPRIATION (NO.4) DECREE 1990
IN exercise of the powers vested in me as President of the Sovereign Democratic Republic of Fiji and Commander-in-Chief of the Armed Forces, and acting in accordance with the advice of the Prime Minister and the Cabinet, I pursuant to subsection (3) of section 4 of the Finance Decree 1988, hereby make the following Decree:
Short title
1. This Decree may be cited as the 1990 Supplementary Appropriation (No.4) Decree 1990
Supplementary Appropriation of $30,681,000
2. There shall be issued from the Consolidated Fund and other funds of Fiji and applied to the service of the year ending thirty first day of December, One Thousand Nine Hundred and Ninety any sum or sums not exceeding the sum of Thirty Million and Six Hundred and Eighty One Thousand Dollars for defraying the charges of the Government of Fiji for such period, in addition to the sums previously appropriated for that year. The said amount shall be appropriated as set out in the schedule.
Minister of Finance to authorise issue
3. The Minister of Finance and Economic Planning shall, by warrant under his hand, authorise the issue of such sums as have been appropriated by this Decree.
Dated this 27th day of November 1990.
PENAIA K. GANILAU
President of the Sovereign Democratic
Republic of Fiji and Commander-in-Chief
of the Armed Forces
_______
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount $ |
1. | Office of the President | 10,300 |
2. | Office of the Prime Minister | 50,400 |
3. | Office of the Attorney-General and Minister for Justice | 32,600 |
4. | Ministry of Finance and Economic Planning | 673,800 |
5. | Ministry of Fijian Affairs | 157,200 |
6. | Ministry of Home Affairs | 9,863,300 |
7. | Ministry of Employment and Industrial Relations | 39,300 |
8. | Ministry of Foreign Affairs | 72,600 |
9. | Office of the Auditor-General | 11,300 |
10. | Elections | 13,500 |
11. | Judicial | 54,900 |
12. | Legislature | 1,900 |
13. | Office of the Ombudsman | 4,000 |
14. | Office of the Director of Public Prosecutions | 7,400 |
15. | Office of Rural Development and Rural Housing | 74,300 |
16. | Ministry of Information | 93,600 |
17. | Ministry of Women’s Affairs | 10,000 |
18. | Ministry of Indian Affairs | 5,400 |
20. | Ministry of Education | 9,482,500 |
22. | Ministry of Health | 1,880,700 |
23. | Ministry of Housing and Urban Development | 14,300 |
24. | Department of Social Welfare | 21,900 |
25. | Ministry of Youth and Sport | 14,200 |
30. | Ministry of Primary Industries | 1,524,100 |
31. | Agricultural Tribunal | 2,200 |
32. | Ministry of Forests | 132,800 |
33. | Ministry of Lands and Mineral Resources | 120,400 |
34. | Ministry of Trade and Commerce | 66,400 |
35. | Ministry of Co-operatives | 30,500 |
36. | Ministry of Tourism and Energy | 8,600 |
40. | Civil Aviation and Meteorological Services | 347,200 |
41. | Ministry of Communications, Works and Transport | 3,278,700 |
43. | Department of Marine | 436,400 |
44. | Department of Road Transport | 121,300 |
50. | Miscellaneous Services | 16,200 |
51. | Pensions, Gratuities & Compassionate Allowances | 1,899,800 |
| | 30,681,000 ============ |
--------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1990sa4d1990388