Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
DECREE NO.16
1990 SUPPLEMENTARY APPROPRIATION (NO.1) DECREE, 1990
IN exercise of the powers vested in me as President and Commander-in-Chief of the Republic of Fiji, I acting in according with the advice of the Prime Minister and the Cabinet, hereby make the following Decree-
Short title
1. This Decree may be cited as the 1990 Supplementary Appropriation (No.1) Decree, 1990.
Supplementary Appropriation of $12, 921,600.00
2. There shall be issued from the Consolidated Fund and other funds of Fiji and applied to the service of the year ending the thirty first day of December, one thousand nine hundred and ninety any sum or sums not exceeding the sum of twelve million and nine hundred and twenty one thousand and six hundred dollars for defraying the charges of the Government of Fiji for such period, in addition to the sums previously appropriated for that year. The said amount shall be appropriated as set out in the Schedule.
Minster of Finance to authorise issue
3. The Minister of Finance and Economic Planning shall by warrant under his hand, authorise the issue of such sums as have been appropriated by this Decree.
Dated this 9th day of May, 1990.
PENAIA K GANILAU
President and Commander-in-Chief
______
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No | Ministry /Department | Amount $ |
1. | Office of the President | 16,500 |
2. | Office of the Prime Minister | 130,000 |
3. | Office of the Attorney General and Minister for Justice | 62,000 |
4. | Ministry of Finance & Economic Planning | 589,100 |
5. | Ministry of Fijian Affairs | 265,000 |
6. | Ministry of Home Affairs | 2,615,000 |
7. | Ministry of Employment and Industrial Relations | 46,700 |
8. | Ministry of Foreign Affairs | 133,200 |
9. | Office of the Auditor-General | 35,400 |
11. | Judicial | 119,400 |
12. | Legislature | 3,500 |
13. | Office of the Ombudsman | 7,700 |
14. | Office of the Director of Public Prosecution | 18,500 |
15. | Ministry of Rural Development and Rural Housing | 122,900 |
16. | Ministry of Information | 18,700 |
17. | Ministry of Women’s Affairs | 24,900 |
18. | Ministry of Indian Affairs | 11,400 |
20. | Ministry of Education | 4,382,400 |
22. | Ministry of Health | 1,518,300 |
23. | Ministry of Housing and Urban Development | 31,600 |
24. | Department of Social Welfare | 41,400 |
25. | Ministry of Youth and Sport | 23,000 |
30. | Ministry of Primary Industries | 611,800 |
31. | Agricultural Tribunal | 4,600 |
32. | Ministry of Forests | 160,700 |
33. | Ministry of Lands and Mineral Resources | 200,800 |
34. | Ministry of Trade and Commerce | 117,200 |
35. | Ministry of Co-operatives | 56,900 |
36. | Ministry of Tourism and Energy | 24,200 |
40. | Civil Aviation and Meteorological Services | 59,000 |
41. | Ministry of Communications, Works and Transport | 1,119,800 |
43. | Department of Marine | 288,600 |
44. | Department of Road Transport | 54,500 |
50. | Miscellaneous Services | 6,900 |
| TOTAL | 12,921,600 =========== |
-------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1990sa1d1990388