Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
THE REPUBLIC OF FIJI
DECREE NO. 47
1989 APPROPRIATION DECREE 1988
IN exercise of the powers vested in me as President and Commander-in-Chief of the Republic of Fiji, and acting in accordance with the advice of the Prime Minister and The Cabinet, I pursuant to sub-section (3) of section 4 of the Finance Decree 1988, hereby make the following Decree-
Short title
1. This Decree may be cited as the 1989 Appropriation Decree, 1988.
Appropriation of $424,041,900
2. There shall be issued from the Consolidated Fund and other funds of the Republic of Fiji and applied to the service of the year ending the thirty-first day of December, one thousand nine hundred and eighty-nine any sum or sums not exceeding the sum of four hundred and twenty-four million, forty-one thousand and nine hundred dollars for defraying the charges of the Government of the Republic of Fiji for such period. The said amount shall be appropriated as set out in the First and Second Schedules to this Decree.
Minister to authorise issue
3. The Minister of Finance shall, by warrant under his hand, authorise the issue of such sums as have been appropriated by this Decree.
Commencement
4. This Decree shall come into effect on the 1st day of January, 1989.
Dated this 13th day of December 1988.
PENAIA K. GANILAU
President and Commander-in-Chief
__________
FIRST SCHEDULE
From the Operating Fund Account
Head No. | | Amount |
| | |
| | $ |
1. | Office of the President | 343,400 |
2. | Office of the Prime Minister | 5,302,000 |
3. | Office of the Attorney-General and Minister for Justice | 1,205,400 |
4. | Ministry of Finance and Economic Planning | 9,994,100 |
5. | Ministry of Fijian Affairs | 9,323,100 |
6. | Ministry of Home Affairs | 48,288,500 |
7. | Ministry of Employment and Industrial Relations | 1,044,800 |
8. | Ministry of Foreign Affairs | 4,099,500 |
9. | Office of the Auditor-General | 575,400 |
10. | Elections | 900 |
11. | Judicial | 2,222,800 |
12. | Legislature | 50,700 |
13. | Office of the Ombudsman | 126,600 |
14. | Office of the Director of Public Prosecutions | 362,200 |
15. | Ministry of Rural Development and Rural Housing | 4,800,100 |
16. | Ministry of Information | 602,100 |
17. | Ministry of Women’s Affairs | 628,800 |
18. | Ministry of Indian Affairs | 283,900 |
20. | Ministry of Education | 76,168,600 |
21. | University of the South Pacific | 7,200,000 |
22. | Ministry of Health | 29,317,500 |
23. | Ministry of Housing and Urban Development | 1,162,600 |
24. | Department of Social Welfare | 1,304,900 |
25. | Ministry of Youth and Sport | 896,900 |
30. | Ministry of Primary Industries | 35,023,400 |
31. | Agricultural Tribunal | 80,700 |
32. | Ministry of Forests | 4,261,400 |
33. | Ministry of Lands and Mineral Resources | 7,194,000 |
34. | Ministry of Trade and Commerce | 2,347,700 |
35. | Ministry of Cooperatives | 1,036,400 |
36. | Ministry for Tourism and Energy | 3,756,300 |
40. | Civil Aviation and Meteorological Services | 3,109,400 |
41. | Ministry of Communications, Works and Transport | 58,286,700 |
42. | Posts and Telecommunications | 1,500 |
43. | Department of Marine | 5,629,500 |
44. | Department of Road Transport | 1,172,300 |
50. | Miscellaneous Services | 26,445,400 |
51. | Pensions, Gratuities and Compassionate Allowances | 23,454,400 |
| | |
| Total | 377,103,900 |
| | |
SECOND SCHEDULE
From the Lending Fund Account
Head No. | | Amount |
| | |
| | $ |
1. | Loan to Fiji Pine Commission | 4,500,000 |
2. | Loan to Posts and Telecommunications Department | 4,316,000 |
3. | Loan to Fiji Development Bank | 300,000 |
4. | Loan to Fijian Holdings Ltd | 20,000,000 |
5. | Loan to Public Officers and Ministers | 1,000,000 |
6. | Production Loans to Farmers | 72,000 |
7. | Loans to Consumer Co-operative Societies | 250,000 |
8. | Loans to Copra Industry for Stabilisation of Earnings | 10,000,000 |
9. | Loans to Students attending Tertiary Education Institution in Fiji | 5,000,000 |
10. | Loan to Private Students | 500,000 |
11. | Loans to Timber Industry for Stabilising of Earnings | 1,000,000 |
| | |
| Total | 46,938,000 |
| | |
____________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1989ad1988189