Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
THE REPUBLIC OF FIJI
DECREE NO. 2
1988 APPROPRIATION DECREE 1987
IN exercise of the powers vested in me as President and Commander-in-Chief of the Republic of Fiji under subsections (ii) and (iii) of Section 4 of the Appointment of Head of State and Dissolution of Fiji Military Government Decree, I hereby make the following decree-
1. This Decree may be cited as the 1988 Appropriation Decree, 1987.
2. There shall be issued from the Consolidated Fund and other funds of the Republic of Fiji and applied to the service of the year ending the thirty-first day of December, one thousand nine hundred and eighty-eight any sum or sums not exceeding the sum of two hundred and eighty-eight million, nine hundred and sixteen thousand, two hundred dollars for defraying the charges of the Government of the Republic of Fiji for such period. The said amount shall be appropriated as set out in the First and Second Schedules to this Decree.
3. The Minister of Finance shall, by warrant under his hand, authorise the issue of such sums as have been appropriated by this Decree.
4. This Decree shall come into effect on the 1st day of January, 1988.
Dated this 17th day of December 1987.
PENAIA K. GANILAU
President and Commander-in-Chief
_________
FIRST SCHEDULE
From the Operating Fund Account
Head No. | | Amount |
| | $ |
1. | Office of the President | 212,300 |
2. | Office of the Prime Minister | 2,258,000 |
3. | Office of the Attorney-General and Minister of Justice | 923,000 |
4. | Ministry of Finance and Economic Planning | 6,925,100 |
5. | Ministry of Fijian Affairs | 5,206,400 |
6. | Ministry of Home Affairs | 33,602,900 |
7. | Ministry of Employment and Industrial Relations | 839,400 |
8. | Ministry of Foreign Affairs | 3,151,200 |
9. | Office of the Auditor-General | 388,700 |
10. | Elections | 500 |
11. | Judicial | 1,376,400 |
12. | Legislature | 100,500 |
13. | Office of the Ombudsman | 109,800 |
14. | Office of the Director of Public Prosecutions | 215,300 |
15. | Ministry of Rural Development and Rural Housing | 2,671,900 |
16. | Ministry of Information | 513,700 |
17. | Ministry for Women’s Affairs | 533,200 |
18. | Ministry for Indian Affairs | 505,900 |
20. | Ministry of Education | 53,010,800 |
21. | University of the South Pacific | 6,200,000 |
22. | Ministry of Health | 24,873,000 |
23. | Ministry of Housing and Urban Development | 1,000,700 |
24. | Department of Social Welfare | 2,126,900 |
25. | Ministry for Youth and Sport | 733,800 |
30. | Ministry of Primary Industries | 18,216,200 |
31. | Agricultural Tribunal | 59,800 |
32. | Ministry of Forests | 3,437,400 |
33. | Ministry of Lands and Mineral Resources | 5,367,900 |
34. | Ministry of Trade and Commerce | 1,121,400 |
35. | Ministry of Co-operatives | 808,500 |
36. | Ministry of Tourism and Energy | 2,923,200 |
40. | Civil Aviation and Meteorological Services | 2,397,700 |
41. | Ministry of Communications, Works and Transport | 39,087,800 |
42. | Posts and Telecommunications | 1,500 |
43. | Department of Marine | 3,077,000 |
44. | Department of Road Transport | 907,400 |
50. | Miscellaneous Services | 15,774,600 |
51. | Pensions, Gratuities and Compassionate Allowances | 23,084,400 |
| | |
| Total | 263,744,200 |
| | |
| | |
SECOND SCHEDULE
From the Lending Fund Account
Head No. | | Amount |
| | |
| | $ |
1. | Loan to Fiji Pine Commission | 3,350,000 |
2. | Loan to Posts and Telecommunications Department | 3,000,000 |
3. | Loan to Fiji Development Bank | 1,000,000 |
4. | Loan to Public Officers and Minister | 1,000,000 |
5. | Production Loans to Farmers | 72,000 |
6. | Loans to Consumer Co-operative Societies | 250,000 |
7. | Loans to Copra Industry for Stabilisation of Earnings | 10,000,000 |
8. | Loans to Students attending Tertiary Education Institution in Fiji | 5,000,000 |
9. | Loans to Private Students | 500,000 |
10. | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
| | |
| Total | 25,172,000 |
| | |
_______________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1988ad1987189