Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
ACT NO. 23 of 1986
I assent.
[L.S.]
P. K. GANILAU
Governor-General
16th December 1986
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING FOUR HUNDRED AND FOURTEEN MILLION, FOUR HUNDRED AND THIRTY-FOUR THOUSAND, ONE HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY-FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND EIGHTY-SEVEN.
[16th December 1986]
ENACTED by the Parliament of Fiji-
Short title
1. This Act may be cited as the 1987 Appropriation Act, 1986.
Appropriation of $414,434,100
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending 31 December, one thousand nine hundred and eighty seven, any sum or sums not exceeding four hundred and fourteen million, four hundred and thirty-four thousand, one hundred dollars for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedule.
______
SCHEDULE
From the Operating Fund Account
Head No. | Ministry/Department | Amount |
| | $ |
| | |
1. | Governor-General .................................................................. | 310,900 |
2. | Office of the Prime Minister ...................................................... | 4,713,300 |
3. | Office of the Attorney-General and Minister for Justice ...................... | 1,332,600 |
4. | Ministry of Finance ................................................................. | 9,963,400 |
5. | Ministry of Fijian Affairs .......................................................... | 7,753,100 |
6. | Ministry of Home Affairs ......................................................... | 36,217,400 |
7. | Ministry of Employment and Industrial Relations ............................. | 1,062,800 |
8. | Ministry of Foreign Affairs ........................................................ | 4,429,700 |
9. | Office of the Auditor-General ..................................................... | 555,300 |
10. | Elections .............................................................................. | 1,268,900 |
11. | Judicial ............................................................................... | 1,978,400 |
12. | Legislature ........................................................................... | 1,552,700 |
13. | Office of the Ombudsman ......................................................... | 156,800 |
14. | Office of the Director of Public Prosecutions ................................... | 307,500 |
15. | Ministry of Rural Development, Rehabilitation and Rural Housing ......... | 5,786,500 |
16. | Ministry of Information ............................................................ | 786,600 |
20. | Ministry of Education .............................................................. | 75,704,100 |
21. | University of the South Pacific ................................................... | 7,200,000 |
22. | Ministry of Health .................................................................. | 35,082,700 |
23. | Ministry of Housing and Urban Affairs .......................................... | 1,620,100 |
24. | Department of Social Welfare .................................................... | 2,614,400 |
30. | Ministry of Primary Industries .................................................... | 39,553,900 |
31. | Agricultural Tribunal ............................................................... | 85,600 |
32. | Ministry of Forests .................................................................. | 6,050,300 |
33. | Ministry of Lands, Energy and Mineral Resources ............................ | 10,866,400 |
34. | Ministry of Economic Development, Planning and Tourism ................. | 5,126,700 |
35. | Department of Co-operatives ...................................................... | 1,534,400 |
40. | Civil Aviation and Meteorological Services .................................... | 3,897,300 |
41. | Ministry of Communications, Transport and Works ........................... | 55,699,600 |
42. | Posts and Telecommunications ................................................... | 1,500 |
43. | Marine Department ................................................................. | 8,209,100 |
44. | Department of Road Transport ................................................... | 1,281,900 |
50. | Miscellaneous Services ............................................................. | 23,748,200 |
51. | Pensions, Gratuities and Compassionate Allowances .......................... | 19,000,000 |
| TOTAL ................................................................... | 375,452,100 |
From the Lending Fund Account
Item No. | | Amount |
| | $ |
| | |
1. | Loan to Fiji Pine Commission ................................................... | 6,000,000 |
2. | Loan to Posts and Telecommunications Department ......................... | 4,000,000 |
3. | Loans to Public Officers and Ministers ......................................... | 1,000,000 |
4. | Production Loan to Farmers ...................................................... | 72,000 |
5. | Loans to Consumer Cooperative Societies ..................................... | 250,000 |
6. | Loans to Copra Industry for Stabilisation of Earnings ........................ | 10,000,000 |
7. | Loans to Students attending Tertiary Education Institutions in Fiji ......... | 5,000,000 |
8. | Loans to Private Students ......................................................... | 500,000 |
9. | Loans to Timber Industry for Stabilisation of Earnings ...................... | 1,000,000 |
10. | Loan to South Pacific Fertilizer Company Limited ........................... | 2,000,000 |
11. | Loan to Rewa Rice Limited ...................................................... | 160,000 |
12. | Loan to Fiji Development Bank .................................................. | 1,000,000 |
13. | Loan to Forestry Development Services Limited .............................. | 8,000,000 |
| TOTAL ..................................................................... | 38,982,000 |
Passed by the House of Representatives this second day of December, in the year of our Lord one thousand, nine hundred and eighty-six.
Passed by the Senate this ninth day of December, in the year of our Lord one thousand, nine hundred and eighty-six.
------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1987aa1986176