Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
1986 SUPPLEMENTARY APPROPRIATION (NO 6) ACT 1986
ACT No. 24 OF 1986
I assent.
[L.S.]
P.K. GANILAU
Governor-General
16th December 1986
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING TWO MILLION ONE HUNDRED AND SEVENTY-FOUR THOUSAND FIVE HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY-FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND EIGHTY-SIX IN ADDITION TO THE SUMS PREVIOUSLY APPROPRIATED FOR THAT YEAR.
[16th December 1986]
ENACTED by the Parliament of Fiji-
Short title
1. This Act may be cited as the 1986 Supplementary Appropriation (No. 6) Act, 1986.
Appropriation of $2,174,500
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending 31 December, one thousand nine hundred and eighty-six, any sum or sums not exceeding the sum of two million one hundred and seventy-four thousand, five hundred dollars for defraying the charges of the Government of Fiji for such period, in addition to the sums previously appropriated for that year.
(2) The said amount shall be appropriated as set out in the Schedule. From the Operating Fund Account
______
SCHEDULE
From the Operating Fund Account
Head No. | Ministry/Department | Amount |
$ | ||
| | |
1. | Governor-General.................................................................... | 13,800 |
2. | Office of the Prime Minister.................................................... | 15,100 |
3. | Office of the Attorney-General and Minister for Justice....... | 1,600 |
5. | Ministry of Fijian Affairs......................................................... | 53,200 |
6. | Ministry of Home Affairs........................................................ | 200,000 |
7. | Ministry of Employment and Industrial Relations.................. | 39,200 |
8. | Ministry of Foreign Affaires..................................................... | 296,100 |
10. | Elections.................................................................................. | 5,100 |
11. | Judicial..................................................................................... | 238,500 |
12. | Legislature............................................................................... | 32,700 |
13. | Office of the Ombudsman....................................................... | 2,400 |
14. | Office of the Director of Public Prosecutions......................... | 4,500 |
15. | Ministry of Rural Development, Rehabilitation and Rural Housing.................................................................................... | 50,700 |
20. | Ministry of Education.............................................................. | 40,600 |
22. | Ministry of Health.................................................................... | 97,800 |
30. | Ministry of Primary Industries................................................. | 70,400 |
32. | Ministry of Forests................................................................... | 25,500 |
33. | Ministry of Lands, Energy and Mineral Resources................. | 197,000 |
40. | Civil Aviation and Meteorological Services........................... | 108,300 |
41. | Ministry of Communications, Transport and Works............. | 272,000 |
44. | Department of Road Transport................................................ | 10,000 |
50. | Miscellaneous Services........................................................... | 400,000 |
| | 2,174,500 |
Passed by the House of Representatives this twentieth day of November, in the year of our Lord one thousand, nine hundred and eighty-six.
Passed by the Senate this ninth day of December, in the year of our Lord one thousand, nine hundred and eighty-six.
------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1986sa6a1986375