Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
ACT No. 21 OF 1985
[L.S.]
I assent.
PENAIA K. GANILAU
Governor-General
12th December 1985
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING THREE HUNDRED AND NINETY-ONE MILLION, FIVE HUNDRED AND TWENTY-SIX THOUSAND, THREE HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY-FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND EIGHTY-SIX
[13th December 1985]
ENACTED by the Parliament of Fiji-
Short title
1. This Act may be cited as the 1986 Appropriation Act, 1985.
Appropriation of $391,526,300
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending the thirty-first day of December, one thousand nine hundred and eighty-six, any sum or sums not exceeding three hundred and ninety-one million, five hundred and twenty-six thousand, three hundred dollars for defraying the charges of the Government of Fiji for such period.
(2) The said amount shall be appropriated as set out in the Schedule.
__________
SCHEDULE
From the Operating Fund Account
Head | Ministry/Department | Amount |
No. | | $ |
| | |
1 | Governor-General............................................................. | 520,500 |
2 | Office of the Prime Minister................................................. | 5,707,200 |
3 | Office of the Attorney-General and Minister for Justice................ | 1,444,300 |
4 | Ministry of Finance........................................................... | 11,197,700 |
5 | Ministry of Fijian Affairs.................................................... | 7,213,000 |
6 | Ministry of Home Affairs.................................................... | 35,071,900 |
7 | Ministry of Employment and Industrial Relations........................ | 999,500 |
8 | Ministry of Foreign Affairs.................................................. | 4,300,900 |
9 | Office of the Auditor-General............................................... | 573,700 |
10 | Elections........................................................................ | 270,400 |
11 | Judicial......................................................................... | 1,830,900 |
12 | Legislature..................................................................... | 1,489,300 |
13 | Office of the Ombudsman................................................... | 142,800 |
14 | Office of the Director of Public Prosecutions............................. | 304,300 |
15 | Ministry of Rural Development ............................................ | 6,414,500 |
20 | Ministry of Education........................................................ | 74,804,500 |
21 | University of the South Pacific............................................. | 7,161,100 |
22 | Ministry of Health............................................................ | 35,271,500 |
23 | Ministry of Housing and Urban Affairs.................................... | 1,445,700 |
24 | Department of Social Welfare.............................................. | 2,374,600 |
30 | Ministry of Primary Industries.............................................. | 33,074,900 |
31 | Agricultural Tribunal......................................................... | 83,800 |
32 | Ministry of Forest............................................................ | 6,522,400 |
33 | Ministry of Lands, Energy and Mineral Resources...................... | 11,109,800 |
34 | Ministry of Economic Development, Planning and Tourism........... | 4,787,100 |
35 | Ministry of Cooperatives.................................................... | 1,931,800 |
40 | Civil Aviation and Meteorological Services.............................. | 3,008,000 |
41 | Ministry of Communications, Transport and Works..................... | 44,738,500 |
42 | Posts and Telecommunications ............................................. | 1,500 |
43 | Department of Marine........................................................ | 8,547,400 |
44 | Department of Road Transport............................................. | 1,405,800 |
50 | Miscellaneous Services...................................................... | 18,163,200 |
51 | Pensions, Gratuities and Compassionate Allowances................... | 13,775,200 |
| TOTAL | $345,687,700 |
From the Lending Fund Account
Item | | Amount |
No. | | $ |
| | |
1 | Loan to Fiji Pine Commission........................................... | 11,870,000 |
2 | Loan to Posts and Telecommunications Department................. | 3,500,000 |
3 | Loans to Public Officers and Ministers................................. | 1,000,000 |
4 | Production Loan to Farmers............................................. | 72,000 |
5 | Loans to Consumer Cooperative Societies........................... | 250,000 |
6 | Loans to Copra Industry for Stabilisation of Earnings............... | 10,000,000 |
7 | Loans to Students attending Tertiary Education Institution in Fiji.. | 5,000,000 |
8 | Loans to Private Students................................................ | 46,600 |
9 | Loans to Timber Industry for Stabilisation of Earnings.............. | 1,000,000 |
10 | Loan to Ika Corporation................................................... | 2,600,000 |
11 | Loan to Rewa Rice Limited.............................................. | 1,500,000 |
12 | Loan to Fiji Development Bank......................................... | 1,000,000 |
13 | Loan to Forestry Developments Services Limited.................... | 8,000,000 |
| TOTAL | $45,838,600 |
Passed by the House of Representatives this third day of December in the year of our Lord one thousand, nine hundred and eighty-five.
Passed by the Senate this tenth day of December, in the year of our Lord one thousand, nine hundred and eighty-five.
---------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1986aa1985176