Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
1985 SUPPLEMENTARY APPROPRIATION (No. 3) ACT 1985
ACT No. 15 OF 1985
I assent.
[L.S.]
T. U. TUIVAGA
Acting Governor-General
9th August 1985
AN ACT
TO APPROPRIATE A SUM NOT EXCEEDING SIX MILLION FIVE HUNDRED AND SEVENTY ONE THOUSAND THREE HUNDRED DOLLARS TO THE SERVICE OF THE YEAR ENDING THE THIRTY-FIRST DAY OF DECEMBER, ONE THOUSAND NINE HUNDRED AND EIGHTY-FIVE IN ADDITION TO THE SUMS PREVIOUSLY APPROPRIATED FOR THAT YEAR
[9th August 1985]
ENACTED by the Parliament of Fiji-
Short title
1. This Act may be cited as the 1985 Supplementary Appropriation (No. 3) Act, 1985.
Supplementary Appropriation of $6,571,300
2.-(1) There shall be issued from the Consolidated Fund, and other funds of Fiji, and applied to the service of the year ending 31 December, one thousand nine hundred and eighty-five, any sum or sums not exceeding the sum of six million five hundred and seventy one thousand three hundred dollars for defraying the charges of the Government of Fiji for such period, in addition to the sums previously appropriated for that year.
(2) The said amount shall be appropriated as set out in the Schedule.
__________
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
HEAD | MINISTRY /DEPARTMENT | AMOUNT |
NO. | | $ |
| | |
2 | Office of the Prime Minister............................................. | 1,403,200 |
5 | Ministry of Fijian Affairs................................................. | 124,600 |
6 | Ministry of Home Affairs and Immigration........................... | 117,000 |
12 | Legislature.................................................................. | 18,000 |
13 | Office of the Ombudsman................................................ | 2,000 |
22 | Ministry of Health and Social Welfare................................. | 1,500 |
30 | Ministry of Primary Industries........................................... | 8,500 |
32 | Ministry of Forest......................................................... | 90,000 |
34 | Ministry of Economic Planning and Development................... | 3,700 |
41 | Ministry of Communications, Transport and Works.................. | 30,000 |
50 | Miscellaneous.............................................................. | 1,000,000 |
51 | Pensions, Gratuities and Compassionate Allowances................ | 3,772,800 |
| | 6,571,300 |
Passed by the House of Representatives this twenty-ninth day of July, in the year of our Lord one thousand, nine hundred and eighty-five.
Passed by the Senate on this seventh day of August, in the year of our Lord one thousand, nine hundred and eighty-five.
--------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1985sa3a1985375