Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
APPROPRIATION ACT 2004
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation out of the Cook Islands Government Account
Schedules
__________________________
2004, No.20
An Act to appropriate certain sums of money out of the Cook Islands Government Account to the services of the year ending on the thirtieth day of June 2005 and to appropriate the supplies granted in this period
MOST GRACIOUS SOVEREIGN: We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short title – This Act may be cited as the Appropriation Act 2004.
2. Application – This Act applies to the year ending on the thirtieth day of June 2005 ("the year").
3. Grant and appropriation out of the Cook Islands Government Account - (1) The Minister responsible for Finance may issue and apply out of the Cook Islands Government Account, towards making good the supplies granted to Her Majesty for the services of the year, any sums which in total do not exceed the sum of $93,834,679.
(2) The sums authorised to be supplied are appropriated for the services set out in the votes specified in the Schedules to this Act.
________________
The Act is administered in the Ministry of Finance and Economic Management
_______________________
Section 3(2)
Schedule 1
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,400,300 | 175,000 | 1,225,300 | 0 | 12,000 | 1,237,300 |
AUDIT (PERCA) | 722,500 | 80,000 | 642,500 | 0 | 10,000 | 652,500 |
CROWN LAW | 389,455 | 0 | 389,455 | 0 | 21,000 | 410,455 |
CULTURE | 927,070 | 120,000 | 807,070 | 0 | 26,000 | 833,070 |
DEVELOPMENT INVESTMENT BOARD | 518,858 | 0 | 518,858 | 0 | 2,000 | 520,858 |
EDUCATION | 8,216,347 | 50,000 | 8,166,347 | 934,390 | 160,000 | 9,260,737 |
ENVIRONMENT (TU'ANGA TAPOROPORO) | 727,891 | 15,000 | 712,891 | 410,000 | 4,000 | 1,126,891 |
FINANCIAL INTELLIGENCE UNIT | 335,600 | 0 | 335,600 | 0 | 0 | 335,600 |
FOREIGN AFFAIRS | 1,404,304 | 0 | 1,404,304 | 345,000 | 4,000 | 1,753,304 |
HEAD OF STATE | 193,800 | 0 | 193,800 | 0 | 5,000 | 198,800 |
HEALTH | 8,131,544 | 250,000 | 7,881,544 | 525,000 | 696,000 | 9,102,544 |
HUMAN RESOURCE DEVELOPMENT | 303,902 | 0 | 303,902 | 230,000 | 4,000 | 537,902 |
INTERNAL AFFAIRS | 1,203,012 | 54,000 | 1,149,012 | 8,036,620 | 50,000 | 9,235,632 |
JUSTICE | 1,344,586 | 407,700 | 936,886 | 244,867 | 0 | 1,181,753 |
MARINE RESOURCES | 1,169,400 | 100,000 | 1,069,400 | 0 | 0 | 1,069,400 |
MFEM | 2,319,930 | 215,000 | 2,104,930 | 1,051,980 | 25,000 | 3,181,910 |
NATURAL HERITAGE TRUST | 62,504 | 15,000 | 47,504 | 0 | 0 | 47,504 |
OMBUDSMAN | 146,457 | 0 | 146,457 | 0 | 0 | 146,457 |
PARLIAMENT | 636,600 | 10,000 | 626,600 | 2,100,000 | 0 | 2,726,600 |
POLICE | 2,912,812 | 81,600 | 2,831,212 | 91,000 | 100,000 | 3,022,212 |
PRIME MINISTER'S OFFICE | 1,273,523 | 0 | 1,273,523 | 96,000 | 16,000 | 1,385,523 |
PUBLIC SERVICE COMMISSION | 307,800 | 0 | 307,800 | 80,000 | 4,000 | 391,800 |
TRANSPORT | 402,100 | 0 | 402,100 | 0 | 0 | 402,100 |
TOURISM CORPORATION | 3,282,400 | 0 | 3,282,400 | 100,000 | 0 | 3,382,400 |
WORKS | 2,032,250 | 280,000 | 1,752,250 | 123,000 | 1,384,275 | 3,259,525 |
OUTER ISLANDS (Refer to schedule 1(b) | 9,463,942 | 2,010,500 | 7,453,442 | 0 | 1,446,346 | 8,899,788 |
MINISTERIAL SUPPORT | | | | | | |
Prime Minister | 335,000 | 0 | 335,000 | 0 | 0 | 335,000 |
Deputy Prime Minister | 260,000 | 0 | 260,000 | 0 | 0 | 260,000 |
Finance | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Education, PSC, HRD, Culture | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Justice, Works | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Internal Affairs & Health | 190,000 | 0 | 190,000 | 0 | 30,000 | 220,000 |
Leader of Opposition | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
GROSS TOTAL | 51,373,886 | 3,863,800 | 47,510,086 | 14,367,857 | 3,999,621 | 65,877,564 |
_________________
Section 3(2)
Schedule 1 (b)
Outer Island Appropriations
ISLAND | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
| | | | | | |
Aitutaki | 2,442,100 | 1,169,886 | 1,272,214 | 0 | 351,550 | 1,623,764 |
Atiu | 950,082 | 206,000 | 744,082 | 0 | 163,796 | 907,878 |
Mangaia | 1,179,642 | 198,000 | 981,642 | 0 | 20,000 | 1,001,642 |
Manihiki | 584,005 | 96,200 | 487,805 | 0 | 25,000 | 512,805 |
Mauke | 599,409 | 128,350 | 471,059 | 0 | 252,000 | 723,059 |
Mitiaro | 510,140 | 50,700 | 459,440 | 0 | 45,000 | 504,440 |
Nassau | 123,164 | 1,700 | 121,464 | 0 | 51,500 | 172,964 |
Palmerston | 211,766 | 12,900 | 198,866 | 0 | 32,000 | 230,866 |
Penrhyn | 644,673 | 56,364 | 588,309 | 0 | 13,000 | 601,309 |
Pukapuka | 455,083 | 35,000 | 420,083 | 0 | 242,500 | 662,583 |
Rakahanga | 623,703 | 55,400 | 568,303 | 0 | 50,000 | 618,303 |
Head office & Support | 1,140,175 | 0 | 1,140,175 | | 200,000 | 1,340,175 |
Gross Total | 9,463,942 | 2,010,500 | 7,453,442 | 0 | 1,446,346 | 8,899,788 |
________
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Estimate | Budget |
Welfare Payments Parliamentary Superannuation | 6,925,000 350,000 | 7,427,620 258,000 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 7,275,000 | 7,685,620 |
________________
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
Gross Debt Servicing (Schedule 9) | 4,709,400 | 5,218,599 |
TOTAL BORROWING EXPENSES DEBT REPAYMENT | 4,709,400 | 5,218,599 |
________
SCHEDULE 4
OTHER EXPENSES
Airport Authority | 1,200,000 | 1,550,000 |
Building Maintenance | 1,122,000 | 750,000 |
Contribution for Waste Disposal Project | 4,659,000 | 850,000 |
Capital for CIIC for Loan Repayments | 225,000 | 0 |
Foreign Aid | 8,913,541 | 14,141,516 |
European Union Funding | 1,000,000 | 3,800,000 |
Contingency Funds- Capital Expenditure | 40,000 | 75,000 |
Contingency Funds - Operating - | - | 150,000 |
Outer Island Development Grant Fund | - | 250,000 |
Land Trust Reserve-Courthouse project | 45,000 | 1,040,000 |
Penrhyn Trust for Special Projects | 259,500 | 0 |
MP's Superannuation Scheme Establishment | 500,000 | 0 |
Purchase of currency coins | 132,000 | 132,000 |
TOTAL OTHER EXPENSES | 18,096,041 | 22,738,516 |
SUMMARY
Schedule 1 - | Ministry Outputs (Net), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses) | 54,187,494 | 58,191,944 |
Schedule 2 - | Benefits and Other Unrequited Expenses | 7,275,000 | 7,685,620 |
Schedule 3 - | Borrowing Expenses and Debt Repayment | 4,709,400 | 5,218,599 |
Schedule 4 – | Other Expenses | 18,096,041 | 22,738,516 |
TOTAL APPROPRIATIONS | 84,267,935 | 93,834,679 |
____________________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aa2004176